Asco U14
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Asco U14 | 2 | 2 | 0 | 0 | 27.0 | 24.0 | 3 | 55 | |||||||||||
Oakwood U14 | 2 | 1 | 0 | 1 | 33.0 | 33.0 | --- | 45.4 | |||||||||||
Cumberland U14 | 2 | 1 | 0 | 1 | 36.0 | 13.0 | 23 | 33 | |||||||||||
Sparks U14A | 2 | 1 | 0 | 1 | 37.0 | 18.0 | 19 | 31.6 | |||||||||||
Old Fincunians U14 | 2 | 1 | 0 | 1 | 22.0 | 27.0 | - 5 | 13.8 | |||||||||||
AP Saints U14 LL | 2 | 0 | 0 | 2 | 0.0 | 40.0 | - 40 | -1.4 | |||||||||||
L late cancel |
Fixtures
|