Cumberland U14
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Asco U14 | 6 | 6 | 0 | 0 | 233.0 | 62.0 | 171 | 30 | |||||||||||
Oakwood U14 | 6 | 5 | 0 | 1 | 161.0 | 76.0 | 85 | 26 | |||||||||||
Cumberland U14 | 6 | 3 | 0 | 3 | 116.0 | 111.0 | 5 | 17 | |||||||||||
Sparks U14A 6C | 6 | 4 | 0 | 2 | 126.0 | 77.0 | 49 | 16 | |||||||||||
AP Saints U14 U | 6 | 2 | 0 | 4 | 92.0 | 110.0 | - 18 | 9 | |||||||||||
Old Fincunians U14 | 6 | 1 | 0 | 5 | 46.0 | 218.0 | -172 | 5 | |||||||||||
Sparks U14B FRIENDLY | 6 | 0 | 0 | 6 | 0.0 | 120.0 | -120 | 0 | |||||||||||
C card, U Ineligible umpire |
Fixtures
|