AP Saints U16B
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
AP Saints U16B | 7 | 6 | 0 | 1 | 277.0 | 97.0 | 180 | 31 | |||||||||||
Sparks U16 P8C | 7 | 7 | 0 | 0 | 355.0 | 87.0 | 268 | 22 | |||||||||||
Old Fincunians U16 | 7 | 4 | 0 | 3 | 180.0 | 158.0 | 22 | 21 | |||||||||||
AP Saints U16A 4CU | 7 | 5 | 0 | 2 | 283.0 | 133.0 | 150 | 18 | |||||||||||
Cumberland U16 4C | 7 | 3 | 0 | 4 | 180.0 | 182.0 | - 2 | 11 | |||||||||||
Oakwood U16B 2CE | 7 | 0 | 0 | 7 | 43.0 | 278.0 | -235 | -3 | |||||||||||
Oakwood U16A 3P3 | 7 | 2 | 0 | 5 | 91.0 | 228.0 | -137 | -7 | |||||||||||
Minchenden U16 10P | 7 | 1 | 0 | 6 | 49.0 | 295.0 | -246 | -49 | |||||||||||
C card, P ineligible player, U ineligible umpire, |
Fixtures
|