Old Fincunians E
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Newington Warriors SC | 10 | 8 | 0 | 2 | 230.0 | 100.0 | 130 | 46.8 | |||||||||||
Cumberland Gold C | 9 | 6 | 0 | 3 | 191.0 | 150.0 | 41 | 41.3 | |||||||||||
Old Fincunians E | 10 | 5 | 0 | 5 | 164.0 | 133.0 | 31 | 36 | |||||||||||
Monkfrith Panthers 8CS | 10 | 7 | 0 | 3 | 206.0 | 140.0 | 66 | 31.2 | |||||||||||
Minchenden E | 9 | 2 | 1 | 6 | 137.0 | 167.0 | - 30 | 22.7 | |||||||||||
Palmers Green E ELs | 9 | 2 | 1 | 6 | 85.0 | 228.0 | -143 | 10.7 | |||||||||||
Sparks E EE | 9 | 2 | 0 | 7 | 95.0 | 190.0 | - 95 | 5.3 | |||||||||||
C card, s late scorer, E early cancel, L late cancel, S no scorer |
Fixtures
|