Cumberland U13
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
AP Saints U13 | 7 | 7 | 0 | 0 | 318.0 | 76.0 | 242 | 35 | |||||||||||
Sparks U13A P,c | 7 | 6 | 0 | 1 | 292.0 | 80.0 | 212 | 25 | |||||||||||
Oakwood U13 | 7 | 5 | 0 | 2 | 214.0 | 140.0 | 74 | 25 | |||||||||||
Asco U13 | 7 | 4 | 0 | 3 | 186.0 | 172.0 | 14 | 20 | |||||||||||
Sparks U13B | 7 | 3 | 0 | 4 | 136.0 | 176.0 | - 40 | 16 | |||||||||||
Cumberland U13 c | 7 | 2 | 0 | 5 | 85.0 | 186.0 | -101 | 11 | |||||||||||
Palmers Green U13 3e | 7 | 1 | 0 | 6 | 46.0 | 146.0 | -100 | -2 | |||||||||||
Old Fincunians U13 5c | 7 | 0 | 0 | 7 | 34.0 | 335.0 | -301 | -4 | |||||||||||
e early cancel, c card, p player |
Fixtures
|