AP Saints U14B
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
AP Saints U14A 2C | 7 | 7 | 0 | 0 | 367.0 | 91.0 | 276 | 33 | |||||||||||
Cumberland U14 | 7 | 5 | 0 | 2 | 239.0 | 118.0 | 121 | 28 | |||||||||||
Old Fincunians U14 3C | 7 | 4 | 0 | 3 | 173.0 | 163.0 | 10 | 19 | |||||||||||
Oakwood U14 | 7 | 3 | 0 | 4 | 181.0 | 183.0 | - 2 | 18 | |||||||||||
Palmers Green U14 | 7 | 2 | 0 | 5 | 163.0 | 291.0 | -128 | 13 | |||||||||||
Sparks U14 C | 7 | 2 | 0 | 5 | 123.0 | 216.0 | - 93 | 12 | |||||||||||
AP Saints U14B 4cX | 7 | 5 | 0 | 2 | 223.0 | 132.0 | 91 | 2 | |||||||||||
Britannia U14 | 7 | 0 | 0 | 7 | 74.0 | 349.0 | -275 | 2 | |||||||||||
C card error, X no card, P player |
Fixtures
|