Weston Park
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Old Fincunians D | 14 | 13 | 1 | 0 | 540.0 | 260.0 | 280 | 68 | |||||||||||
Weston Park L | 14 | 12 | 0 | 2 | 604.0 | 353.0 | 251 | 60 | |||||||||||
Cumberland G | 14 | 7 | 2 | 5 | 417.0 | 330.0 | 87 | 48 | |||||||||||
Cumberland H | 14 | 6 | 1 | 7 | 421.0 | 392.0 | 29 | 41 | |||||||||||
Sparks D 9cp | 14 | 6 | 0 | 8 | 464.0 | 448.0 | 16 | 26 | |||||||||||
Cumberland I ce | 14 | 5 | 0 | 9 | 338.0 | 516.0 | -178 | 22 | |||||||||||
Newington Warriors 2c2 | 14 | 4 | 0 | 10 | 344.0 | 402.0 | - 58 | 7 | |||||||||||
Minchenden E pcc | 14 | 1 | 0 | 13 | 201.0 | 628.0 | -427 | -5 | |||||||||||
C card error, P unreg player, # late cancel, S no scorer, E early cancel |
Fixtures
|