Cumberland E
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Palmers Green C | 14 | 11 | 0 | 3 | 616.0 | 425.0 | 191 | 58 | |||||||||||
Crouch End Flyers | 14 | 9 | 0 | 5 | 506.0 | 419.0 | 87 | 51 | |||||||||||
Inglis B c | 14 | 9 | 0 | 5 | 460.0 | 419.0 | 41 | 49 | |||||||||||
Cumberland E 2c | 14 | 7 | 0 | 7 | 410.0 | 457.0 | - 47 | 39 | |||||||||||
Old Fincunians C | 14 | 5 | 1 | 8 | 391.0 | 451.0 | - 60 | 37 | |||||||||||
AP Saints B #ep | 14 | 9 | 0 | 5 | 437.0 | 367.0 | 70 | 34 | |||||||||||
Cumberland F L | 14 | 4 | 0 | 10 | 397.0 | 485.0 | - 88 | 26 | |||||||||||
Sparks B cpp | 14 | 1 | 1 | 12 | 343.0 | 537.0 | -194 | 5 | |||||||||||
C card, ^ late umpire, # late cancel, E early cancel, P ineligible player |
Fixtures
|