Old Fincunians U16
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
AP Saints U16B R | 9 | 8 | 0 | 1 | 279.0 | 141.0 | 138 | 36 | |||||||||||
Old Fincunians U16 | 9 | 5 | 1 | 3 | 224.0 | 203.0 | 21 | 30 | |||||||||||
Asco Sparks U16A ER | 9 | 7 | 0 | 2 | 168.0 | 111.0 | 57 | 27 | |||||||||||
Cumberland U16 C^^ | 9 | 4 | 1 | 4 | 226.0 | 298.0 | - 72 | 18 | |||||||||||
Turnford U16 12^ | 9 | 5 | 0 | 4 | 214.0 | 128.0 | 86 | 7 | |||||||||||
Britannia U16 RAE | 9 | 4 | 0 | 5 | 55.0 | 158.0 | -103 | 5 | |||||||||||
Oakwood U16 4^E | 9 | 2 | 0 | 7 | 116.0 | 259.0 | -143 | 1 | |||||||||||
Cumberland U16B | 9 | 0 | 0 | 9 | 0.0 | 0.0 | --- | 0 | |||||||||||
AP Saints U16A 6R2 | 9 | 7 | 0 | 2 | 325.0 | 162.0 | 163 | -3 | |||||||||||
Asco Sparks U16B 2R8 | 9 | 2 | 0 | 7 | 91.0 | 238.0 | -147 | -13 | |||||||||||
^ card -1, R unreg -5, A unaff -5, C late cancel - 5, E early cancel -3. I ineli |
Fixtures
|