Cumberland U12A
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
AP Saints U12 | 10 | 8 | 0 | 2 | 191.0 | 105.0 | 86 | 44 | |||||||||||
Asco Sparks U12 | 10 | 6 | 0 | 4 | 224.0 | 106.0 | 118 | 34 | |||||||||||
Oakwood U12 S ~ | 10 | 8 | 0 | 2 | 275.0 | 103.0 | 172 | 32 | |||||||||||
Cumberland U12A ^ | 10 | 6 | 0 | 4 | 142.0 | 109.0 | 33 | 31 | |||||||||||
Palmers Green U12 E | 10 | 2 | 0 | 8 | 56.0 | 222.0 | -166 | 9 | |||||||||||
Cumberland U12B U3^ | 10 | 0 | 0 | 10 | 22.0 | 265.0 | -243 | -11 | |||||||||||
^ card -1, S no scorer -3, ~ no card -5, U Unqual ump -5, E early cancel -3 |
Fixtures
|