Minchenden E
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Britannia Royals C | 14 | 10 | 2 | 2 | 489.0 | 349.0 | 140 | 58 | |||||||||||
Troy C | 14 | 9 | 2 | 3 | 546.0 | 343.0 | 203 | 54 | |||||||||||
Old Fincunians D | 14 | 10 | 0 | 4 | 500.0 | 384.0 | 116 | 54 | |||||||||||
Weston Park | 14 | 5 | 0 | 9 | 423.0 | 470.0 | - 47 | 35 | |||||||||||
Newington Warriors 2^2 | 14 | 9 | 0 | 5 | 393.0 | 343.0 | 50 | 34 | |||||||||||
Cumberland G ^ | 14 | 5 | 0 | 9 | 406.0 | 450.0 | - 44 | 32 | |||||||||||
Minchenden E | 14 | 3 | 0 | 11 | 336.0 | 563.0 | -227 | 19 | |||||||||||
Asco Sparks F 3RE | 14 | 3 | 0 | 11 | 220.0 | 411.0 | -191 | -1 | |||||||||||
^ card -1, R unreg player -5, S No scorer -3, E early cancel -3 |
Fixtures
|