Minchenden D
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Crouch End Flyers ^L | 14 | 12 | 1 | 1 | 600.0 | 262.0 | 338 | 62 | |||||||||||
AP Saints B I | 14 | 13 | 0 | 1 | 558.0 | 255.0 | 303 | 61 | |||||||||||
Minchenden D 4^ | 14 | 10 | 0 | 4 | 483.0 | 393.0 | 90 | 49 | |||||||||||
Oakwood D 2^E | 14 | 7 | 0 | 7 | 392.0 | 342.0 | 50 | 36 | |||||||||||
Asco Sparks E I2E | 14 | 7 | 1 | 6 | 471.0 | 352.0 | 119 | 31 | |||||||||||
Palmers Green D | 14 | 3 | 1 | 10 | 263.0 | 567.0 | -304 | 20 | |||||||||||
Asco Sparks D 3^U | 14 | 1 | 1 | 12 | 317.0 | 624.0 | -307 | 7 | |||||||||||
Monkfrith Panthers 3^3 | 14 | 1 | 0 | 13 | 266.0 | 555.0 | -289 | -3 | |||||||||||
^ card -1, L late umpire -2, E early cancel -3, U vlate umpire -5, I inelig play |
Fixtures
|