Cumberland C
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Hyde Park B | 14 | 13 | 0 | 1 | 645.0 | 448.0 | 197 | 67 | |||||||||||
Old Fincunians A | 14 | 10 | 0 | 4 | 535.0 | 470.0 | 65 | 56 | |||||||||||
Britannia Royals A | 14 | 8 | 0 | 6 | 560.0 | 502.0 | 58 | 45 | |||||||||||
Cumberland B I | 14 | 9 | 0 | 5 | 493.0 | 441.0 | 52 | 45 | |||||||||||
Troy B ^ | 14 | 5 | 0 | 9 | 414.0 | 520.0 | -106 | 33 | |||||||||||
Inglis A | 14 | 4 | 0 | 10 | 513.0 | 542.0 | - 29 | 32 | |||||||||||
Cumberland C ^ | 14 | 3 | 0 | 11 | 335.0 | 542.0 | -207 | 21 | |||||||||||
Asco Sparks A ^5E | 14 | 4 | 0 | 10 | 348.0 | 378.0 | - 30 | -8 | |||||||||||
^ card -1, R unreg player -5, E Early canc -3, L late canc -5 |
Fixtures
|