Results

17 December 17
Sun Night Aust Pairs 18:30 17/18
18.30R CHAPMAN7 (6) - 12 (20)I MACFARLANE
18.30P HART13 (7) - 20 (18)K TAYLOR
18.30P CARLIN14 (15) - 12 (8)D METCALFE
18.30D ROBSON16 (21) - 5 (4)G BRASS
10 December 17
Sun Night Aust Pairs 18:30 17/18
18.30M ELLIOTT10 (7) - 19 (18)P CARLIN
18.30I MACFARLANE13 (17) - 9 (8)K TAYLOR
18.30D METCALFE8 (5) - 11 (18)G BRASS
18.30D ROBSON13 (5) - 15 (19)P HART
18.30T YOUNG10 (6) - 24 (18)R CHAPMAN
26 November 17
Sun Night Aust Pairs 18:30 17/18
18.30G BRASS10 (8) - 12 (18)P HART
18.30K TAYLOR14 (19) - 11 (6)P CARLIN
18.30T YOUNG15 (16) - 10 (5)D METCALFE
18.30M ELLIOTT4 (4) - 22 (19)I MACFARLANE
18.30R CHAPMAN10 (6) - 26 (19)D ROBSON
19 November 17
Sun Night Aust Pairs 18:30 17/18
18.30R CHAPMAN20 (21) - 5 (4)K TAYLOR
18.30P CARLIN20 (20) - 7 (5)G BRASS
18.30P HART9 (7) - 12 (18)M ELLIOTT
18.30D ROBSON25 (20) - 10 (4)T YOUNG
18.30I MACFARLANE16 (19) - 6 (4)D METCALFE
12 November 17
Sun Night Aust Pairs 18:30 17/18
18.30D ROBSON15 (17) - 10 (7)P CARLIN
18.30P HART16 (19) - 7 (3)D METCALFE
18.30I MACFARLANE19 (21) - 3 (3)T YOUNG
18.30K TAYLOR21 (21) - 7 (5)M ELLIOTT
18.30R CHAPMAN24 (19) - 11 (7)G BRASS
5 November 17
Sun Night Aust Pairs 18:30 17/18
18.30M ELLIOTT9 (6) - 13 (19)R CHAPMAN
18.30T YOUNG7 (4) - 16 (19)G BRASS
18.30D ROBSON12 (7) - 15 (16)I MACFARLANE
18.30D METCALFE10 (6) - 26 (18)K TAYLOR
18.30P CARLIN21 (20) - 12 (6)P HART
29 October 17
Sun Night Aust Pairs 18:30 17/18
18.30G BRASS16 (17) - 15 (8)K TAYLOR
18.30T YOUNG12 (7) - 18 (18)P HART
18.30I MACFARLANE15 (17) - 11 (7)P CARLIN
18.30M ELLIOTT10 (7) - 16 (17)D ROBSON
18.30R CHAPMAN12 (18) - 7 (5)D METCALFE
22 October 17
Sun Night Aust Pairs 18:30 17/18
18.30D METCALFE7 (5) - 25 (20)D ROBSON
18.30G BRASS8 (7) - 13 (17)M ELLIOTT
18.30P CARLIN10 (6) - 34 (20)R CHAPMAN
18.30P HART18 (19) - 9 (5)I MACFARLANE
18.30K TAYLOR36 (22) - 5 (2)T YOUNG
15 October 17
Sun Night Aust Pairs 18:30 17/18
18.30T YOUNG10 (5) - 16 (18)M ELLIOTT
18.30R CHAPMAN21 (18) - 14 (7)I MACFARLANE
18.30P HART19 (20) - 10 (5)K TAYLOR
18.30P CARLIN22 (17) - 11 (6)D METCALFE
18.30D ROBSON16 (17) - 9 (8)G BRASS
8 October 17
Sun Night Aust Pairs 18:30 17/18
18.30D METCALFE16 (19) - 7 (4)G BRASS
18.30I MACFARLANE14 (18) - 8 (7)K TAYLOR
18.30T YOUNG9 (4) - 20 (20)R CHAPMAN
18.30M ELLIOTT9 (5) - 20 (19)P CARLIN
18.30D ROBSON19 (19) - 7 (6)P HART
1 October 17
Sun Night Aust Pairs 18:30 17/18
18.30P HART16 (8) - 23 (18)R CHAPMAN