Results

15 April 18
Sun Night Aust Pairs 18:30 17/18
18.30I MACFARLANE9 (6) - 14 (19)P CARLIN
18.30G BRASS8 (6) - 28 (19)K TAYLOR
18.30T YOUNG10 (5) - 25 (20)P HART
18.30M ELLIOTT9 (3) - 28 (21)D ROBSON
8 April 18
Sun Night Aust Pairs 18:30 17/18
18.30K TAYLOR14 (6) - 22 (20)D ROBSON
18.30G BRASS15 (16) - 9 (9)I MACFARLANE
P CARLIN25 (18) - 10 (5)T YOUNG
D METCALFE9 (6) - 12 (17)M ELLIOTT
18 March 18
Sun Night Aust Pairs 18:30 17/18
18.30P HART26 (10) - 7 (0)I MACFARLANE
18.30P CARLIN14 (19) - 8 (5)R CHAPMAN
18.30D METCALFE13 (7) - 24 (17)D ROBSON
18.30G BRASS13 (17) - 12 (8)M ELLIOTT
K TAYLOR10 (18) - 7 (6)T YOUNG
11 March 18
Sun Night Aust Pairs 18:30 17/18
18.30D ROBSON22 (18) - 15 (7)G BRASS
18.30P CARLIN8 (4) - 14 (21)D METCALFE
18.30R CHAPMAN18 (20) - 10 (5)I MACFARLANE
18.30P HART14 (17) - 12 (8)K TAYLOR
18.30T YOUNG6 (4) - 24 (20)M ELLIOTT
4 March 18
Sun Night Aust Pairs 18:30 17/18
18.30M ELLIOTT18 (18) - 10 (6)P CARLIN
D ROBSON10 (7) - 19 (18)P HART
18 February 18
Sun Night Aust Pairs 18:30 17/18
18.30K TAYLOR13 (18) - 6 (6)P CARLIN
18.30M ELLIOTT9 (4) - 32 (22)I MACFARLANE
18.30R CHAPMAN15 (19) - 13 (5)D ROBSON
18.30G BRASS8 (6) - 18 (19)P HART
18.30T YOUNG10 (17) - 9 (6)D METCALFE
11 February 18
Sun Night Aust Pairs 18:30 17/18
18.30I MACFARLANE7 (6) - 16 (18)D METCALFE
18.30D ROBSON30 (20) - 5 (4)T YOUNG
18.30P CARLIN14 (8) - 19 (17)G BRASS
18.30R CHAPMAN9 (5) - 16 (20)K TAYLOR
18.30P HART23 (19) - 7 (6)M ELLIOTT
28 January 18
Sun Night Aust Pairs 18:30 17/18
18.30D METCALFE6 (3) - 13 (20)D ROBSON
18.30G BRASS8 (4) - 20 (20)M ELLIOTT
18.30K TAYLOR17 (21) - 5 (5)T YOUNG
18.30P HART8 (6) - 18 (19)I MACFARLANE
21 January 18
Sun Night Aust Pairs 18:30 17/18
18.30D METCALFE9 (17) - 8 (5)M ELLIOTT
18.30K TAYLOR10 (6) - 13 (17)D ROBSON
18.30G BRASS8 (7) - 22 (18)I MACFARLANE
18.30P HART4 (3) - 32 (23)R CHAPMAN
18.30P CARLIN31 (21) - 4 (3)T YOUNG
14 January 18
Sun Night Aust Pairs 18:30 17/18
18.30I MACFARLANE21 (19) - 6 (5)T YOUNG
18.30P HART14 (15) - 12 (9)D METCALFE
18.30K TAYLOR22 (20) - 10 (4)M ELLIOTT
18.30R CHAPMAN17 (20) - 12 (5)G BRASS
18.30D ROBSON25 (21) - 9 (4)P CARLIN
7 January 18
Sun Night Aust Pairs 18:30 17/18
18.30P CARLIN14 (18) - 12 (6)P HART
18.30M ELLIOTT9 (9) - 18 (17)R CHAPMAN
18.30D ROBSON23 (20) - 8 (4)I MACFARLANE
18.30T YOUNG14 (15) - 14 (10)G BRASS
18.30D METCALFE4 (4) - 21 (19)K TAYLOR
17 December 17
Sun Night Aust Pairs 18:30 17/18
18.30T YOUNG9 (5) - 14 (18)M ELLIOTT