Results

8 July 19
10.00J Else16 - 27K PotterMon 10am Pairs
10.00M Milburn12 - 13E HornseyMon 10am Pairs
10.00M Martin22 - 10J GibsonMon 10am Pairs
19.00D Foster11 - 21M PrestonMon 7pm Singles
19.00BG Preston11 - 21A RichardsMon 7pm Singles
4 July 19
14.00M Riley12 - 13L McPhersonThu 2pm Triples
14.00J Costello9 - 13I CurtisThu 2pm Triples
14.00Last of t' Summer Wine28 - 2J ElseThu 2pm Triples
1 July 19
10.00A Lee8 - 19J GibsonMon 10am Pairs
10.00K Potter23 - 3M MilburnMon 10am Pairs
10.00L McPherson30 - 9M MartinMon 10am Pairs
10.00J Else5 - 18E HornseyMon 10am Pairs
19.00M Smith21 - 8BG PrestonMon 7pm Singles
19.00M Preston19 - 21N RichardsMon 7pm Singles
27 June 19
14.00Last of t' Summer Wine13 - 10I CurtisThu 2pm Triples
14.00L McPherson8 - 13J CostelloThu 2pm Triples
14.00Z Roberts24 - 7J ElseThu 2pm Triples
24 June 19
10.00E Hornsey7 - 17L McPhersonMon 10am Pairs
10.00J Gibson8 - 15M MilburnMon 10am Pairs
10.00J Else18 - 12A LeeMon 10am Pairs
10.00K Potter23 - 7M MartinMon 10am Pairs
19.00M Preston17 - 21BG PrestonMon 7pm Singles
19.00A Richards18 - 21N RichardsMon 7pm Singles
20 June 19
14.00L McPherson7 - 14Last of t' Summer WineThu 2pm Triples
14.00J Else7 - 19M RileyThu 2pm Triples
14.00J Costello17 - 5Z RobertsThu 2pm Triples
17 June 19
10.00E Hornsey14 - 15K PotterMon 10am Pairs
10.00M Martin12 - 9A LeeMon 10am Pairs
10.00L McPherson21 - 12J GibsonMon 10am Pairs
10.00M Milburn13 - 12J ElseMon 10am Pairs
19.00N Richards21 - 5D FosterMon 7pm Singles
19.00M Smith21 - 11A RichardsMon 7pm Singles
13 June 19
14.00J Else12 - 15J CostelloThu 2pm Triples
14.00Z Roberts13 - 12L McPhersonThu 2pm Triples
14.00I Curtis18 - 12M RileyThu 2pm Triples
10 June 19
10.00M Milburn10 - 22L McPhersonMon 10am Pairs
10.00M Martin10 - 27J ElseMon 10am Pairs
10.00A Lee15 - 18K PotterMon 10am Pairs
10.00J Gibson7 - 18E HornseyMon 10am Pairs
19.00N Richards21 - 6M SmithMon 7pm Singles
19.00BG Preston21 - 7D FosterMon 7pm Singles
6 June 19
14.00Last of t' Summer Wine24 - 8Z RobertsThu 2pm Triples
14.00L McPherson16 - 14I CurtisThu 2pm Triples
14.00M Riley10 - 20J CostelloThu 2pm Triples
3 June 19
10.00K Potter18 - 8J GibsonMon 10am Pairs
10.00J Else14 - 15L McPhersonMon 10am Pairs
10.00E Hornsey7 - 15M MartinMon 10am Pairs
10.00A Lee11 - 12M MilburnMon 10am Pairs
19.00M Preston20 - 21A RichardsMon 7pm Singles
19.00D Foster21 - 15M SmithMon 7pm Singles