Results

15 August 19
14.00Last of t' Summer Wine12 - 16I CurtisThu 2pm Triples
14.00L McPherson20 - 8J CostelloThu 2pm Triples
14.00Z Roberts9 - 17J ElseThu 2pm Triples
12 August 19
10.00J Else21 - 4A LeeMon 10am Pairs
10.00E Hornsey6 - 20L McPhersonMon 10am Pairs
10.00K Potter19 - 11M MartinMon 10am Pairs
10.00J Gibson12 - 14M MilburnMon 10am Pairs
19.00M Preston21 - 16BG PrestonMon 7pm Singles
19.00A Richards21 - 14N RichardsMon 7pm Singles
8 August 19
14.00J Else3 - 20M RileyThu 2pm Triples
14.00J Costello17 - 9Z RobertsThu 2pm Triples
14.00L McPherson13 - 19Last of t' Summer WineThu 2pm Triples
5 August 19
10.00M Milburn19 - 12J ElseMon 10am Pairs
10.00M Martin16 - 5A LeeMon 10am Pairs
10.00E Hornsey6 - 14K PotterMon 10am Pairs
10.00L McPherson18 - 7J GibsonMon 10am Pairs
19.00N Richards18 - 21D FosterMon 7pm Singles
19.00M Smith21 - 16A RichardsMon 7pm Singles
1 August 19
14.00J Else11 - 10J CostelloThu 2pm Triples
14.00Z Roberts14 - 3L McPhersonThu 2pm Triples
14.00I Curtis31 - 7M RileyThu 2pm Triples
29 July 19
10.00M Martin11 - 12J ElseMon 10am Pairs
10.00J Gibson4 - 15E HornseyMon 10am Pairs
10.00M Milburn7 - 26L McPhersonMon 10am Pairs
10.00A Lee6 - 17K PotterMon 10am Pairs
19.00N Richards21 - 14M SmithMon 7pm Singles
19.00BG Preston12 - 21D FosterMon 7pm Singles
25 July 19
14.00L McPherson7 - 13I CurtisThu 2pm Triples
14.00Last of t' Summer Wine20 - 7Z RobertsThu 2pm Triples
14.00M Riley9 - 19J CostelloThu 2pm Triples
22 July 19
10.00K Potter25 - 6J GibsonMon 10am Pairs
10.00J Else10 - 15L McPhersonMon 10am Pairs
10.00E Hornsey16 - 14M MartinMon 10am Pairs
10.00A Lee3 - 19M MilburnMon 10am Pairs
19.00M Preston21 - 16A RichardsMon 7pm Singles
19.00D Foster21 - 10M SmithMon 7pm Singles
18 July 19
14.00Z Roberts12 - 16M RileyThu 2pm Triples
14.00I Curtis16 - 13J ElseThu 2pm Triples
14.00J Costello9 - 13Last of t' Summer WineThu 2pm Triples
15 July 19
10.00M Martin10 - 19M MilburnMon 10am Pairs
10.00E Hornsey14 - 10A LeeMon 10am Pairs
10.00J Gibson11 - 17J ElseMon 10am Pairs
10.00L McPherson18 - 12K PotterMon 10am Pairs
19.00A Richards17 - 20D FosterMon 7pm Singles
19.00BG Preston8 - 21N RichardsMon 7pm Singles
19.00M Smith17 - 21M PrestonMon 7pm Singles
11 July 19
14.00J Else18 - 4L McPhersonThu 2pm Triples
14.00M Riley7 - 21Last of t' Summer WineThu 2pm Triples
14.00I Curtis13 - 6Z RobertsThu 2pm Triples
8 July 19
10.00A Lee15 - 8L McPhersonMon 10am Pairs