P Jaques
Name | P | W | D | L | SF | SA | SD | Pts | |
P Jaques | 6 | 6 | 0 | 0 | 117.0 | 44.0 | 73 | 12 | |
K Young | 6 | 5 | 1 | 0 | 97.0 | 45.0 | 52 | 11 | |
Newby Nomads | 5 | 5 | 0 | 0 | 76.0 | 46.0 | 30 | 10 | |
B Foster | 6 | 3 | 0 | 3 | 78.0 | 74.0 | 4 | 6 | |
D Crawley | 4 | 2 | 0 | 2 | 58.0 | 55.0 | 3 | 4 | |
Yorkshire Lasses | 5 | 2 | 0 | 3 | 54.0 | 62.0 | - 8 | 4 | |
B Whiting | 5 | 2 | 0 | 3 | 53.0 | 79.0 | - 26 | 4 | |
J Merriman | 6 | 2 | 0 | 4 | 53.0 | 101.0 | - 48 | 4 | |
J Punter | 5 | 1 | 1 | 3 | 62.0 | 59.0 | 3 | 3 | |
James' Gang | 5 | 0 | 0 | 5 | 39.0 | 66.0 | - 27 | 0 | |
The Evergreens | 5 | 0 | 0 | 5 | 29.0 | 85.0 | - 56 | 0 |
Fixtures
| Results
|