Neyland
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Neyland | 9 | 1 | 45 | 5 | 143.0 | 23.0 | 1394 | 600 | 179 | ||||||||||
Meads Gereatric * | 8 | 2 | 39 | 11 | 124.0 | 55.0 | 1384 | 974 | 144 | ||||||||||
Cardigan B * | 6 | 4 | 25 | 25 | 89.0 | 84.0 | 1150 | 1116 | 99 | ||||||||||
Narbeth Fourcroft | 1 | 9 | 15 | 35 | 66.0 | 115.0 | 1098 | 1340 | 70 | ||||||||||
Pembroke Bush B * | 5 | 5 | 22 | 28 | 70.0 | 95.0 | 952 | 1166 | 66 | ||||||||||
Cardigan C * | 1 | 9 | 4 | 46 | 15.0 | 135.0 | 501 | 1283 | 1 | ||||||||||
*referee points |
Fixtures
|
Players