Pembroke Bush A
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Narbeth A | 9 | 1 | 40 | 10 | 125.0 | 45.0 | 1311 | 825 | 161 | ||||||||||
Meads A | 8 | 2 | 36 | 14 | 119.0 | 62.0 | 1366 | 1028 | 151 | ||||||||||
Teifi A | 5 | 5 | 25 | 25 | 87.0 | 88.0 | 1136 | 1122 | 107 | ||||||||||
Haverfordwest A * | 5 | 5 | 21 | 29 | 78.0 | 95.0 | 1072 | 1169 | 104 | ||||||||||
Pembroke Bush A * | 3 | 7 | 18 | 32 | 67.0 | 101.0 | 926 | 1183 | 57 | ||||||||||
Fishguard * | 0 | 10 | 10 | 40 | 43.0 | 128.0 | 874 | 1358 | 52 | ||||||||||
*referee points |
Fixtures
|
Players