Carmarthen B
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Carmarthen B * | 8 | 2 | 39 | 11 | 128.0 | 54.0 | 1422 | 958 | 148 | ||||||||||
Teifi B * | 6 | 4 | 29 | 21 | 103.0 | 82.0 | 1283 | 1170 | 115 | ||||||||||
Cardigan A * | 8 | 2 | 29 | 21 | 98.0 | 85.0 | 1201 | 1189 | 112 | ||||||||||
Narbeth B | 5 | 5 | 24 | 26 | 92.0 | 90.0 | 1259 | 1200 | 112 | ||||||||||
Haverfordwest B * | 2 | 8 | 16 | 34 | 65.0 | 115.0 | 1035 | 1329 | 59 | ||||||||||
Narbeth C * | 1 | 9 | 13 | 37 | 60.0 | 120.0 | 1005 | 1359 | 58 | ||||||||||
*Referee points |
Fixtures
|
Players