Oakwood A U12
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Asco U12 | 10 | 9 | 0 | 1 | 240.0 | 87.0 | 153 | 47 | |||||||||||
AP Saints U12 | 10 | 9 | 0 | 1 | 233.0 | 91.0 | 142 | 47 | |||||||||||
Oakwood A U12 ^^N | 10 | 5 | 0 | 5 | 144.0 | 111.0 | 33 | 25 | |||||||||||
Cumberland U12 UU | 10 | 4 | 1 | 5 | 103.0 | 162.0 | - 59 | 14 | |||||||||||
Oakwood B U12 ^^ | 10 | 1 | 0 | 9 | 22.0 | 180.0 | -158 | 5 | |||||||||||
Palmers Green U12 UC | 10 | 1 | 1 | 8 | 32.0 | 143.0 | -111 | 1 | |||||||||||
U Unaff player -5pts,^ card infringe -1pt, N No ump/scorer -3pts, C cancel -2pts |
Fixtures
|