Asco U16
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Asco U16 C | 7 | 6 | 0 | 1 | 206.0 | 73.0 | 133 | 28 | |||||||||||
Britannia U16 | 7 | 5 | 0 | 2 | 172.0 | 124.0 | 48 | 26 | |||||||||||
AP Saints U16 N | 7 | 5 | 0 | 2 | 168.0 | 142.0 | 26 | 23 | |||||||||||
Turnford U16 C | 7 | 4 | 0 | 3 | 208.0 | 98.0 | 110 | 19 | |||||||||||
Cumberland U16 ^ | 7 | 3 | 0 | 4 | 155.0 | 159.0 | - 4 | 18 | |||||||||||
Oakwood U16 | 7 | 3 | 0 | 4 | 123.0 | 172.0 | - 49 | 17 | |||||||||||
Troy U16 NNN | 7 | 1 | 0 | 6 | 51.0 | 106.0 | - 55 | -6 | |||||||||||
Minchenden U16 UUU | 7 | 1 | 0 | 6 | 74.0 | 283.0 | -209 | -10 | |||||||||||
N No ump/scorer -3pts, U Unaffil player -5pts, ^ card -1pt, C cancel -2pts |
Fixtures
|