Oakwood U14
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
Turnford U14 | 7 | 7 | 0 | 0 | 320.0 | 93.0 | 227 | 35 | |||||||||||
Asco U14 ^ | 7 | 5 | 0 | 2 | 278.0 | 171.0 | 107 | 26 | |||||||||||
Oakwood U14 | 7 | 5 | 0 | 2 | 165.0 | 158.0 | 7 | 26 | |||||||||||
AP Saints B U14 | 7 | 4 | 0 | 3 | 222.0 | 153.0 | 69 | 24 | |||||||||||
Cumberland U14 ^^ | 7 | 4 | 0 | 3 | 182.0 | 137.0 | 45 | 20 | |||||||||||
AP Saints A U14 U | 7 | 2 | 0 | 5 | 148.0 | 158.0 | - 10 | 8 | |||||||||||
Minchenden U14 | 7 | 1 | 0 | 6 | 88.0 | 235.0 | -147 | 7 | |||||||||||
Old Fincunians U14 N | 7 | 0 | 0 | 7 | 41.0 | 339.0 | -298 | -3 | |||||||||||
U Unaff player -5pts, No umpire -3pts, ^ card -1pt |
Fixtures
|