AP Saints A U13
Name | P | W | D | L | For | Agnst | Diff | Pts | |||||||||||
AP Saints B U13 ^^ | 10 | 10 | 0 | 0 | 365.0 | 105.0 | 260 | 48 | |||||||||||
Asco U13 LN | 10 | 7 | 0 | 3 | 274.0 | 182.0 | 92 | 30 | |||||||||||
Oakwood U13 ^ | 10 | 4 | 0 | 6 | 175.0 | 185.0 | - 10 | 25 | |||||||||||
Cumberland U13 U^^ | 10 | 6 | 0 | 4 | 145.0 | 136.0 | 9 | 22 | |||||||||||
AP Saints A U13 L~^ | 10 | 2 | 0 | 8 | 116.0 | 269.0 | -153 | 11 | |||||||||||
Palmers Green U13 ^L | 10 | 1 | 0 | 9 | 116.0 | 314.0 | -198 | 3 | |||||||||||
U Unaff -5pts, ^ card -1pt, ~ late ump -2pts, L late cancel -3pts, N No ump -3pt |
Fixtures
|