Le Sport
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Wrexham Brymbo 1 * | 14 | 0 | 59 | 11 | 187.0 | 60.0 | 1975 | 1119 | 249 | ||||||||||
Le Sport * | 11 | 3 | 52 | 18 | 167.0 | 69.0 | 1764 | 1175 | 212 | ||||||||||
Kent Supplies | 9 | 5 | 43 | 27 | 152.0 | 107.0 | 1861 | 1540 | 188 | ||||||||||
Saints/Stars A * | 8 | 6 | 40 | 30 | 141.0 | 106.0 | 1670 | 1410 | 177 | ||||||||||
Chester Rugby 1 | 6 | 8 | 35 | 35 | 130.0 | 140.0 | 1804 | 1836 | 154 | ||||||||||
Wrexham Brymbo 2 * | 5 | 9 | 27 | 43 | 99.0 | 141.0 | 1343 | 1550 | 122 | ||||||||||
LA Fitness 1 * | 3 | 11 | 21 | 49 | 85.0 | 162.0 | 1327 | 1913 | 98 | ||||||||||
LA Fitness 2 * | 0 | 14 | 3 | 67 | 29.0 | 205.0 | 810 | 2011 | 30 | ||||||||||
*referee points |
Fixtures
|
Players