Wrexham Brymbo 3
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
New Elfed | 11 | 3 | 50 | 20 | 162.0 | 95.0 | 1837 | 1497 | 206 | ||||||||||
Deeside 2 * | 9 | 5 | 40 | 30 | 141.0 | 121.0 | 1783 | 1691 | 183 | ||||||||||
Hope Sports Centre * | 8 | 6 | 40 | 30 | 142.0 | 109.0 | 1779 | 1422 | 180 | ||||||||||
Old Elfed * | 7 | 7 | 37 | 33 | 137.0 | 116.0 | 1660 | 1550 | 171 | ||||||||||
Beaufort Park 2 | 8 | 6 | 33 | 37 | 129.0 | 126.0 | 1682 | 1626 | 161 | ||||||||||
Wrexham Brymbo 3 | 7 | 7 | 31 | 39 | 114.0 | 134.0 | 1585 | 1625 | 142 | ||||||||||
Chester Rugby 2 | 5 | 9 | 28 | 42 | 97.0 | 145.0 | 1342 | 1718 | 117 | ||||||||||
Midtown Squash * | 1 | 13 | 21 | 49 | 91.0 | 167.0 | 1414 | 1953 | 101 | ||||||||||
*referee points |
Fixtures
|
Players