Chester County Offices
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Holywell | 14 | 0 | 56 | 14 | 178.0 | 74.0 | 1955 | 1298 | 234 | ||||||||||
Deeside 1 * | 12 | 2 | 51 | 19 | 166.0 | 83.0 | 1855 | 1385 | 215 | ||||||||||
St Asaph | 9 | 5 | 36 | 34 | 135.0 | 121.0 | 1697 | 1653 | 171 | ||||||||||
Beaufort Park 1 * | 6 | 8 | 35 | 35 | 133.0 | 135.0 | 1803 | 1805 | 164 | ||||||||||
Saints/Stars B * | 6 | 8 | 33 | 37 | 129.0 | 132.0 | 1727 | 1719 | 158 | ||||||||||
Saints/Stars C * | 5 | 9 | 31 | 39 | 126.0 | 144.0 | 1732 | 1861 | 147 | ||||||||||
Chester County Offices | 4 | 10 | 27 | 43 | 107.0 | 159.0 | 1644 | 1939 | 123 | ||||||||||
Mold | 0 | 14 | 11 | 59 | 59.0 | 185.0 | 1171 | 1924 | 59 | ||||||||||
* referee points |
Fixtures
|
Players