Section 1

NamePWDLShots ForShots AgstShot DiffRinks WonRinks LostRink DiffPts
Boscombe Cliff 1817011672.01144.0 52855.516.5+39213
Knyveton Gardens 1811071446.01331.0 11541.530.5+11149
Ringwood 1811071435.01326.0 10940.032.0+8146
Branksome Park 1810081427.01314.0 11341.530.5+11143
Southbourne 189091439.01361.0 7842.030.0+12138
Poole Park 189091358.01360.0- 237.534.5+3129
Broadstone Wessex 1860121301.01423.0-12231.540.5-999
Fordingbridge 1870111345.01442.0- 9727.544.5-1797
Braeside 1860121271.01603.0-33223.049.0-2682
Kings Park 1840141227.01617.0-39020.052.0-3264

Fixtures

4 May 19
14.00Ringwood - Fordingbridge 73 (12) - 63 (2)
14.00Poole Park - Braeside 113 (14) - 52 (0)
14.00Knyveton Gardens - Branksome Park 75 (11) - 67 (3)
14.00Boscombe Cliff - Kings Park 108 (14) - 50 (0)
14.00Southbourne - Broadstone Wessex 81 (12) - 65 (2)
11 May 19
14.00Knyveton Gardens - Poole Park 84 (10) - 70 (4)
14.00Fordingbridge - Branksome Park 65 (2) - 98 (12)
14.00Kings Park - Ringwood 63 (2) - 89 (12)
14.00Broadstone Wessex - Braeside 92 (12) - 60 (2)
14.00Boscombe Cliff - Southbourne 93 (10) - 73 (4)
18 May 19
14.00Kings Park - Fordingbridge 104 (14) - 54 (0)
14.00Ringwood - Knyveton Gardens 92 (10) - 68 (4)
14.00Southbourne - Poole Park 71 (4) - 80 (10)
14.00Branksome Park - Broadstone Wessex 75 (12) - 62 (2)
14.00Braeside - Boscombe Cliff 68 (1) - 88 (13)
25 May 19
14.00Branksome Park - Ringwood 92 (12) - 60 (2)
14.00Braeside - Knyveton Gardens 79 (10) - 71 (4)
14.00Fordingbridge - Southbourne 60 (2) - 79 (12)
14.00Poole Park - Boscombe Cliff 58 (0) - 104 (14)
14.00Broadstone Wessex - Kings Park 99 (14) - 72 (0)
1 June 19
14.00Kings Park - Branksome Park 69 (4) - 84 (10)
14.00Ringwood - Braeside 96 (12) - 59 (2)
14.00Broadstone Wessex - Poole Park 119 (13) - 38 (1)
14.00Boscombe Cliff - Fordingbridge 105 (12) - 77 (2)
14.00Knyveton Gardens - Southbourne 94 (12) - 69 (2)
8 June 19
14.00Fordingbridge - Knyveton Gardens 87 (14) - 62 (0)
14.00Southbourne - Branksome Park 105 (14) - 63 (0)
14.00Poole Park - Ringwood 90 (12) - 57 (2)
14.00Boscombe Cliff - Broadstone Wessex 100 (14) - 63 (0)
15 June 19
14.00Braeside - Southbourne 74 (2) - 102 (12)
14.00Kings Park - Knyveton Gardens 57 (1) - 102 (13)
14.00Broadstone Wessex - Ringwood 80 (14) - 61 (0)
14.00Fordingbridge - Poole Park 81 (8) - 75 (6)
14.00Branksome Park - Boscombe Cliff 77 (4) - 81 (10)
22 June 19
14.00Ringwood - Southbourne 75 (12) - 60 (2)
14.00Branksome Park - Braeside 127 (14) - 55 (0)
14.00Knyveton Gardens - Boscombe Cliff 43 (2) - 101 (12)
14.00Kings Park - Poole Park 58 (2) - 94 (12)
14.00Broadstone Wessex - Fordingbridge 64 (4) - 89 (10)
29 June 19
14.00Southbourne - Kings Park 75 (4) - 88 (10)
14.00Knyveton Gardens - Broadstone Wessex 88 (12) - 55 (2)
14.00Fordingbridge - Braeside 102 (14) - 45 (0)
14.00Boscombe Cliff - Ringwood 121 (14) - 56 (0)
14.00Poole Park - Branksome Park 72 (3) - 73 (11)
6 July 19
14.00Fordingbridge - Ringwood 76 (10) - 72 (4)
14.00Branksome Park - Knyveton Gardens 66 (3) - 77 (11)
14.00Braeside - Poole Park 99 (12) - 63 (2)
14.00Broadstone Wessex - Southbourne 74 (12) - 67 (2)
14.00Kings Park - Boscombe Cliff 57 (0) - 90 (14)
13 July 19
14.00Poole Park - Knyveton Gardens 87 (12) - 64 (2)
14.00Branksome Park - Fordingbridge 85 (12) - 58 (2)
14.00Ringwood - Kings Park 110 (14) - 52 (0)
14.00Braeside - Broadstone Wessex 93 (12) - 69 (2)
14.00Southbourne - Boscombe Cliff 73 (6) - 76 (8)
20 July 19
14.00Fordingbridge - Kings Park 109 (12) - 68 (2)
14.00Knyveton Gardens - Ringwood 86 (10) - 67 (4)
14.00Poole Park - Southbourne 94 (14) - 51 (0)
14.00Broadstone Wessex - Branksome Park 69 (10) - 67 (4)
14.00Boscombe Cliff - Braeside 94 (14) - 51 (0)
27 July 19
14.00Ringwood - Branksome Park 80 (10) - 66 (4)
14.00Knyveton Gardens - Braeside 108 (14) - 58 (0)
14.00Southbourne - Fordingbridge 96 (14) - 63 (0)
14.00Boscombe Cliff - Poole Park 77 (12) - 61 (2)
14.00Kings Park - Broadstone Wessex 77 (10) - 76 (4)
28 July 19
 Braeside - Kings Park 107 (14) - 56 (0)
10 August 19
14.00Southbourne - Knyveton Gardens 83 (10) - 81 (4)
14.00Branksome Park - Kings Park 99 (12) - 67 (2)
14.00Poole Park - Broadstone Wessex 80 (10) - 70 (4)
14.00Fordingbridge - Boscombe Cliff 61 (0) - 93 (14)
17 August 19
14.00Knyveton Gardens - Fordingbridge 84 (10) - 79 (4)
14.00Kings Park - Braeside 86 (10) - 65 (4)
14.00Branksome Park - Southbourne 79 (10) - 72 (4)
14.00Ringwood - Poole Park 83 (12) - 64 (2)
14.00Broadstone Wessex - Boscombe Cliff 58 (0) - 85 (14)
24 August 19
14.00Southbourne - Braeside 98 (12) - 71 (2)
14.00Knyveton Gardens - Kings Park 90 (12) - 72 (2)
14.00Ringwood - Broadstone Wessex 109 (14) - 59 (0)
14.00Poole Park - Fordingbridge 84 (12) - 74 (2)
14.00Boscombe Cliff - Branksome Park 98 (10) - 66 (4)
29 August 19
18.00Braeside - Ringwood 67 (0) - 103 (14)
31 August 19
14.00Southbourne - Ringwood 89 (12) - 67 (2)
14.00Braeside - Branksome Park 85 (10) - 67 (4)
14.00Boscombe Cliff - Knyveton Gardens 87 (10) - 67 (4)
14.00Poole Park - Kings Park 71 (11) - 67 (3)
14.00Fordingbridge - Broadstone Wessex 79 (10) - 72 (4)
7 September 19
14.00Kings Park - Southbourne 64 (2) - 95 (12)
14.00Broadstone Wessex - Knyveton Gardens 55 (0) - 102 (14)
14.00Braeside - Fordingbridge 83 (11) - 68 (3)
14.00Ringwood - Boscombe Cliff 85 (10) - 71 (4)
14.00Branksome Park - Poole Park 76 (12) - 64 (2)
  -