Results

3 September 16
14.30New Milton C29 (5) - 20 (1)Braeside BSection 1
14.30Electric A0 (1) - 0 (1)Ferndown ASection 1
14.30Argyll B30 (6) - 11 (0)Boscombe Cliff BSection 1
14.30Broadstone Wessex B0 (1) - 0 (1)Iford Bridge BSection 1
14.30Richmond Park A23 (5) - 15 (1)New Milton BSection 1
14.30Branksome Park C24 (4) - 20 (2)Highcliffe BSection 2
14.30Ferndown BWO (6) - 0 (0)Milford BSection 2
14.30Boscombe Cliff C30 (2) - 32 (4)Argyll CSection 2
14.30Swanmore B22 (4) - 15 (2)Broadstone Wessex CSection 2
14.30Highcliffe A27 (6) - 17 (0)Moordown BSection 2
14.30Milford C20 (2) - 25 (4)Kings Park CSection 3
14.30Southbourne D25 (4) - 16 (2)Richmond Park BSection 3
2 September 16
14.30Argyll C24 (0) - 43 (6)Branksome Park CSection 2
27 August 16
14.30Ferndown A29 (1) - 45 (5)Iford Bridge BSection 1
14.30New Milton B38 (4) - 29 (2)New Milton CSection 1
14.30Boscombe Cliff B20 (0) - 53 (6)Electric ASection 1
14.30Braeside B26 (0) - 52 (6)Broadstone Wessex BSection 1
14.30Argyll B35 (4) - 27 (2)Richmond Park ASection 1
14.30Broadstone Wessex C48 (6) - 26 (0)Branksome Park CSection 2
14.30Moordown B29 (0) - 38 (6)Argyll CSection 2
14.30Ferndown B46 (4) - 31 (2)Swanmore BSection 2
14.30Highcliffe B25 (0) - 48 (6)Highcliffe ASection 2
14.30Milford B18 (0) - 36 (6)Boscombe Cliff CSection 2
14.30Verwood48 (6) - 29 (0)Milford CSection 3
14.30Kings Park C42 (6) - 28 (0)Kings Park BSection 3
14.30Branksome Park D29 (4) - 25 (2)Southbourne DSection 3
20 August 16
14.30New Milton BWO (6) - (0)Boscombe Cliff BSection 1
14.30Iford Bridge BWO (6) - (0)Richmond Park ASection 1
14.30Braeside B33 (4) - 32 (2)Argyll BSection 1
14.30Ferndown A23 (0) - 42 (6)New Milton CSection 1
14.30Broadstone Wessex B34 (4) - 33 (2)Electric ASection 1
14.30Milford B (0) - WO (6)Broadstone Wessex CSection 2
11.30Highcliffe A31 (4) - 28 (2)Boscombe Cliff CSection 2
14.30Highcliffe B33 (4) - 27 (2)Ferndown BSection 2
14.30Moordown B34 (6) - 26 (0)Swanmore BSection 2
14.30Southbourne DWO (6) - 0 (0)Kings Park BSection 3
14.30Branksome Park D30 (0) - 47 (6)VerwoodSection 3
14.30Richmond Park B40 (4) - 22 (2)Milford CSection 3
13 August 16
14.30Ferndown A48 (4) - 20 (2)Boscombe Cliff BSection 1
14.30New Milton C31 (4) - 30 (2)Argyll BSection 1
14.30Broadstone Wessex B40 (4) - 31 (2)New Milton BSection 1
14.30Electric A38 (4) - 33 (2)Iford Bridge BSection 1
14.30Braeside B45 (6) - 31 (0)Richmond Park ASection 1
14.30Boscombe Cliff C50 (6) - 30 (0)Ferndown BSection 2
14.30Argyll C36 (4) - 35 (2)Highcliffe BSection 2
14.30Branksome Park C34 (4) - 24 (2)Moordown BSection 2
14.30Highcliffe A32 (2) - 45 (4)Broadstone Wessex CSection 2
14.30Swanmore B29 (0) - 41 (6)Milford BSection 2
14.30Kings Park B0 (0) - WO (6)VerwoodSection 3
14.30Richmond Park B36 (6) - 28 (0)Kings Park CSection 3