Results

13 August 16
14.30Poole Park C34 (2) - 36 (4)Branksome Park DSection 3
6 August 16
14.30Poole Park C22 (2) - 36 (4)VerwoodSection 3
30 July 16
14.30Braeside B32 (2) - 33 (4)Ferndown ASection 1
14.30Boscombe Cliff B43 (4) - 38 (2)Iford Bridge BSection 1
14.30Richmond Park A25 (1) - 37 (5)New Milton CSection 1
14.30New Milton B44 (6) - 23 (0)Electric ASection 1
14.30Argyll B28 (0) - 35 (6)Broadstone Wessex BSection 1
14.30Ferndown B37 (2) - 39 (4)Branksome Park CSection 2
14.30Broadstone Wessex C45 (6) - 27 (0)Argyll CSection 2
14.30Highcliffe B35 (6) - 29 (0)Moordown BSection 2
14.30Milford B48 (6) - 27 (0)Highcliffe ASection 2
14.30Swanmore B54 (6) - 21 (0)Boscombe Cliff CSection 2
14.30Verwood34 (4) - 27 (2)Richmond Park BSection 3
14.30Branksome Park D36 (6) - 28 (0)Kings Park BSection 3
14.30Poole Park C63 (6) - 18 (0)Southbourne DSection 3
23 July 16
14.30Broadstone Wessex B47 (6) - 22 (0)Richmond Park ASection 1
14.30Ferndown A39 (4) - 36 (2)Argyll BSection 1
14.30Braeside B37 (4) - 28 (2)Boscombe Cliff BSection 1
14.30Iford Bridge B32 (2) - 43 (4)New Milton BSection 1
14.30New Milton C30 (0) - 43 (6)Electric ASection 1
14.30Moordown B28 (0) - 34 (6)Broadstone Wessex CSection 2
14.30Argyll C41 (6) - 21 (0)Ferndown BSection 2
14.30Boscombe Cliff C32 (4) - 27 (2)Branksome Park CSection 2
14.30Highcliffe A45 (6) - 20 (0)Swanmore BSection 2
14.30Milford B33 (4) - 20 (2)Highcliffe BSection 2
14.30Southbourne D22 (1) - 50 (5)Milford CSection 3
14.30Kings Park B33 (2) - 34 (4)Poole Park CSection 3
14.30Branksome Park D0 (0) - WO (6)Kings Park CSection 3
16 July 16
14.30Boscombe Cliff B25 (0) - 35 (6)New Milton CSection 1
14.30Ferndown A37 (4) - 31 (2)Broadstone Wessex BSection 1
14.30New Milton B41 (6) - 35 (0)Braeside BSection 1
14.30Electric A45 (4) - 24 (2)Richmond Park ASection 1
14.30Iford Bridge B36 (5) - 31 (1)Argyll BSection 1
14.30Moordown BWO (6) - (0)Milford BSection 2
14.30Highcliffe B33 (2) - 35 (4)Boscombe Cliff CSection 2
14.30Broadstone Wessex C38 (4) - 32 (2)Ferndown BSection 2
14.30Branksome Park C32 (4) - 24 (2)Highcliffe ASection 2
14.30Argyll C37 (6) - 25 (0)Swanmore BSection 2
14.30Milford CWO (6) - 0 (0)Kings Park BSection 3
14.30Richmond Park B32 (2) - 36 (4)Poole Park CSection 3
14.30Kings Park C39 (6) - 29 (0)Southbourne DSection 3
9 July 16
14.30New Milton B35 (4) - 32 (2)Ferndown ASection 1
14.30Braeside B58 (6) - 15 (0)Iford Bridge BSection 1
14.30Richmond Park A43 (6) - 33 (0)Boscombe Cliff BSection 1
14.30Argyll B46 (4) - 40 (2)Electric ASection 1
14.30Broadstone Wessex B33 (4) - 29 (2)New Milton CSection 1
14.30Milford B (0) - WO (6)Argyll CSection 2
14.30Ferndown B31 (4) - 27 (2)Highcliffe ASection 2
14.30Highcliffe B25 (1) - 45 (5)Broadstone Wessex CSection 2
14.30Boscombe Cliff C44 (6) - 32 (0)Moordown BSection 2