Results

30 August 14
14.30Argyll B33 (4) - 28 (2)Broadstone Wessex BSection 1
14.30New Milton B25 (2) - 39 (4)Kings Park ASection 1
14.30Braeside B51 (6) - 25 (0)Branksome Park CSection 1
14.30Alexandra Park A29 (0) - 37 (6)New Milton CSection 1
14.30Boscombe Cliff C24 (0) - 47 (6)Electric ASection 1
14.30Moordown B17 (0) - 52 (6)West Moors CSection 2
14.30Iford Bridge B32 (4) - 24 (2)Bournemouth ASection 2
14.30Highcliffe B45 (6) - 24 (0)Fordingbridge ASection 2
14.30Broadstone Wessex C41 (4) - 29 (2)Argyll CSection 2
14.30Kings Park B0 (0) - 10 (6)Highcliffe ASection 2
23 August 14
14.30Kings Park A10 (6) - 0 (0)Boscombe Cliff CSection 1
14.30Braeside B53 (6) - 28 (0)West Moors BSection 1
14.30New Milton C43 (6) - 18 (0)Argyll BSection 1
14.30Branksome Park C50 (6) - 25 (0)New Milton BSection 1
14.30Broadstone Wessex B21 (0) - 60 (6)Alexandra Park ASection 1
14.30Moordown B37 (6) - 27 (0)Iford Bridge BSection 2
14.30Argyll C18 (0) - 53 (6)Highcliffe BSection 2
14.30Highcliffe A38 (6) - 25 (0)Richmond Park BSection 2
14.30Fordingbridge A31 (2) - 40 (4)Broadstone Wessex CSection 2
14.30Bournemouth A10 (6) - 0 (0)Kings Park BSection 2
16 August 14
14.30Branksome Park C18 (0) - 42 (6)Alexandra Park ASection 1
14.30Kings Park A53 (6) - 18 (0)Broadstone Wessex BSection 1
14.30New Milton C51 (6) - 15 (0)West Moors BSection 1
14.30Argyll B27 (0) - 49 (6)Electric ASection 1
14.30Boscombe Cliff C0 (0) - 10 (6)Braeside BSection 1
14.30Fordingbridge A10 (6) - 0 (0)Richmond Park BSection 2
14.30Highcliffe A29 (2) - 42 (4)Moordown BSection 2
14.30Broadstone Wessex C36 (5) - 31 (1)Kings Park BSection 2
14.30West Moors C29 (4) - 24 (2)Highcliffe BSection 2
14.30Iford Bridge B36 (6) - 26 (0)Argyll CSection 2
2 August 14
14.30New Milton B10 (6) - 0 (0)Boscombe Cliff CSection 1
14.30Electric A45 (6) - 30 (0)Kings Park ASection 1
14.30Alexandra Park A26 (2) - 36 (4)Argyll BSection 1
14.30Broadstone Wessex B24 (0) - 44 (6)New Milton CSection 1
14.30West Moors B39 (6) - 23 (0)Branksome Park CSection 1
14.30Bournemouth A56 (6) - 19 (0)Highcliffe ASection 2
14.30Kings Park B0 (0) - 10 (6)Iford Bridge BSection 2
14.30Argyll C32 (0) - 43 (6)Fordingbridge ASection 2
14.30Highcliffe B29 (5) - 28 (1)Broadstone Wessex CSection 2
14.30Richmond Park B22 (0) - 40 (6)West Moors CSection 2
26 July 14
14.30Kings Park A0 (0) - 10 (6)West Moors BSection 1
14.30New Milton B51 (6) - 24 (0)Argyll BSection 1
14.30Branksome Park C32 (2) - 46 (4)Electric ASection 1
14.30Braeside B51 (5) - 31 (1)Alexandra Park ASection 1
14.30Boscombe Cliff C0 (0) - 10 (6)New Milton CSection 1
14.30West Moors C36 (4) - 25 (2)Kings Park BSection 2
14.30Moordown B35 (4) - 32 (2)Broadstone Wessex CSection 2
14.30Argyll C26 (2) - 34 (4)Highcliffe ASection 2
14.30Iford Bridge B30 (2) - 41 (4)Richmond Park BSection 2
14.30Highcliffe B27 (0) - 40 (6)Bournemouth ASection 2