Results

10 May 14
14.30Argyll B37 (4) - 29 (2)New Milton BSection 1
14.30New Milton C39 (6) - 27 (0)Boscombe Cliff CSection 1
14.30Electric A31 (4) - 30 (2)Branksome Park CSection 1
14.30West Moors B10 (6) - 0 (0)Kings Park ASection 1
14.30Alexandra Park A47 (6) - 23 (0)Braeside BSection 1
14.30Highcliffe A58 (6) - 13 (0)Argyll CSection 2
14.30Bournemouth A39 (4) - 27 (2)Highcliffe BSection 2
14.30Richmond Park B29 (0) - 36 (6)Iford Bridge BSection 2
14.30Broadstone Wessex C55 (6) - 16 (0)Moordown BSection 2
14.30Kings Park B26 (2) - 34 (4)West Moors CSection 2
3 May 14
14.30Braeside B40 (4) - 33 (2)New Milton CSection 1
14.30New Milton B35 (4) - 34 (2)Electric ASection 1
14.30Branksome Park C41 (6) - 24 (0)Argyll BSection 1
14.30Boscombe Cliff C26 (0) - 39 (6)Alexandra Park ASection 1
14.30Broadstone Wessex B41 (4) - 30 (2)West Moors BSection 1
14.30Argyll C26 (3) - 26 (3)Richmond Park BSection 2
14.30Fordingbridge A25 (0) - 39 (6)Bournemouth ASection 2
14.30West Moors C26 (2) - 28 (4)Broadstone Wessex CSection 2
14.30Moordown B34 (2) - 37 (4)Kings Park BSection 2
14.30Iford Bridge B28 (0) - 31 (6)Highcliffe ASection 2
26 April 14
14.30West Moors B17 (2) - 27 (4)Alexandra Park ASection 1
14.30New Milton B16 (0) - 47 (6)Broadstone Wessex BSection 1
14.30Electric A23 (0) - 49 (6)Braeside BSection 1
14.30Kings Park A29 (2) - 46 (4)New Milton CSection 1
14.30Boscombe Cliff C0 (0) - 10 (6)Branksome Park CSection 1
14.30Highcliffe B39 (4) - 27 (2)Kings Park BSection 2
14.30Fordingbridge A48 (6) - 21 (0)West Moors CSection 2
14.30Broadstone Wessex C38 (6) - 27 (0)Highcliffe ASection 2
14.30Argyll C21 (0) - 56 (6)Moordown BSection 2
14.30Richmond Park B35 (2) - 38 (4)Bournemouth ASection 2