Netherlands
1/4 Final | 1/2 Final | Final |
![]() 8 - 1 ![]() | ![]() 2 - 1 ![]() | ![]() 2 - 1 ![]() |
![]() 5 - 1 ![]() | ![]() 6 - 2 ![]() | ![]() 7 - 1 ![]() |
![]() 2 - 1 ![]() | ![]() 2 - 4 ![]() | ![]() 3 - 4 ![]() |
![]() 4 - 3 ![]() | ![]() 4 - 2 ![]() | ![]() 3 - 2 ![]() |
Matches
|
Name | P | W | D | L | GF | GA | GD | Pts | |
![]() | South Africa | 6 | 4 | 2 | 0 | 52 | 14 | 38 | 10 |
![]() | Colombia | 6 | 4 | 2 | 0 | 34 | 15 | 19 | 10 |
![]() | Turkey | 6 | 4 | 1 | 1 | 29 | 14 | 15 | 9 |
![]() | Netherlands | 6 | 3 | 1 | 2 | 31 | 28 | 3 | 7 |
![]() | Spain | 6 | 2 | 0 | 4 | 17 | 28 | - 11 | 4 |
![]() | Hungary | 6 | 1 | 0 | 5 | 7 | 37 | - 30 | 2 |
![]() | Canada | 6 | 0 | 0 | 6 | 11 | 45 | - 34 | 0 |
Matches
|