France
1/4 Final | 1/2 Final | Final |
![]() 11 - 0 ![]() | ![]() 7 - 2 ![]() | |
![]() 1 - 0 ![]() | ![]() 9 - 0 ![]() | ![]() 3 - 4 ![]() |
![]() 5 - 0 ![]() | ![]() 3 - 4 ![]() | |
Matches |
Name | P | W | D | L | GF | GA | GD | Pts | |
![]() | Australia | 10 | 10 | 0 | 0 | 122 | 4 | 118 | 20 |
![]() | South Africa | 10 | 7 | 1 | 2 | 94 | 20 | 74 | 15 |
![]() | Great Britain | 10 | 5 | 1 | 4 | 39 | 49 | - 10 | 11 |
![]() | Colombia | 10 | 4 | 1 | 5 | 34 | 46 | - 12 | 9 |
![]() | Argentina | 10 | 1 | 1 | 8 | 11 | 91 | - 80 | 3 |
![]() | France | 10 | 0 | 2 | 8 | 7 | 97 | - 90 | 2 |
Matches
|