South Africa
1/4 Final | 1/2 Final | Final |
![]() 6 - 2 ![]() | ![]() 4 - 2 ![]() | |
![]() 3 - 1 ![]() | ![]() 4 - 2 ![]() | ![]() 2 - 3 ![]() |
![]() 6 - 2 ![]() | ![]() 1 - 8 ![]() | |
Matches
|
Name | P | W | D | L | GF | GA | GD | Pts | |
![]() | New Zealand | 10 | 6 | 3 | 1 | 41 | 15 | 26 | 15 |
![]() | Australia | 10 | 7 | 1 | 2 | 45 | 24 | 21 | 15 |
![]() | Colombia | 10 | 6 | 2 | 2 | 32 | 19 | 13 | 14 |
![]() | France | 10 | 4 | 3 | 3 | 33 | 27 | 6 | 11 |
![]() | Great Britain | 10 | 2 | 1 | 7 | 23 | 46 | - 23 | 5 |
![]() | South Africa | 10 | 0 | 0 | 10 | 12 | 55 | - 43 | 0 |
Matches
|