ZHAO YI LI
Round 1 | Round 2 | 1/4 Final | 1/2 Final | Final |
CHANATIP SONKHAM WO CHANATIP SONKHAM BYE | CHANATIP SONKHAM WO MELANIE YUN RU PHAN MELANIE YUN RU PHAN | MELANIE YUN RU PHAN 2 - 5 ZHAO YI LI | ZHAO YI LI 0 - 1 BRIGIDA YAGUE ENRIQUE | BRIGIDA YAGUE ENRIQUE 9 - 1 SOHUI KIM |
FADIA FARHANI WO MELANIE YUN RU PHAN MELANIE YUN RU PHAN | ||||
GEORGIA BARNES 5 - 4 JANIKE LAI | GEORGIA BARNES 0 - 0 ZHAO YI LI | |||
CHARLOTTE ROSE CRAIG 1 - 7 ZHAO YI LI | ||||
YVETTE YONG 2 - 1 CAROLA MALVIN LOPEZ RO | YVETTE YONG 7 - 9 NOUR AHMED HUSSE ABDEL | NOUR AHMED HUSSE ABDEL 1 - 1 BRIGIDA YAGUE ENRIQUE | ||
NOUR AHMED HUSSE ABDEL 4 - 3 ELIZABETH ZAMORA GORDI | ||||
KATIA ARAKAKI 3 - 12 IRIS SILVA TANG SING | IRIS SILVA TANG SING 2 - 2 BRIGIDA YAGUE ENRIQUE | |||
BYE WO BRIGIDA YAGUE ENRIQUE BRIGIDA YAGUE ENRIQUE | ||||
RUKIYE YILDIRIM WO RUKIYE YILDIRIM BYE | RUKIYE YILDIRIM 8 - 8 ITZEL ADIL MANJARREZ B | ITZEL ADIL MANJARREZ B 3 - 3 YASMINA AZIEZ | YASMINA AZIEZ 5 - 11 SOHUI KIM | |
IOANNA KOUTSOU 2 - 5 ITZEL ADIL MANJARREZ B | ||||
YASMINA AZIEZ 6 - 1 SUEMEYYE MANZ | YASMINA AZIEZ 2 - 0 JANNET ALEGRIA PENA | |||
WEI-CHUN LIAO 0 - 4 JANNET ALEGRIA PENA | ||||
ANASTASIA VALUEVA 6 - 8 IVETT GONDA | IVETT GONDA 1 - 4 LI PING LIU | LI PING LIU 3 - 6 SOHUI KIM | ||
LIZBETH JULISSA CRISTI 1 - 2 LI PING LIU | ||||
ANDREA MELISSA KILDAY 3 - 7 ELAIA TORRONTEGUI LONC | ELAIA TORRONTEGUI LONC 2 - 8 SOHUI KIM | |||
BYE WO SOHUI KIM SOHUI KIM |
Bouts
|