KRISTINA KHAFIZOVA
Round 1 | Round 2 | 1/4 Final | 1/2 Final | Final |
FLORIANE LIBORIO WO FLORIANE LIBORIO BYE | FLORIANE LIBORIO 3 - 0 CAROLENA JE CARTENS SA | FLORIANE LIBORIO 1 - 1 CHEYENNE MARIE LEWIS | FLORIANE LIBORIO 1 - 2 EVA CALVO GOMEZ | EVA CALVO GOMEZ 4 - 3 JADE JONES |
MANUELA BEZZOLA 0 - 1 CAROLENA JE CARTENS SA | ||||
RADWA RE ABDELKADER EL 1 - 4 CHEYENNE MARIE LEWIS | CHEYENNE MARIE LEWIS 11 - 7 HATICE KUBRA YANGIN | |||
NIKITA GLASNOVIC 0 - 7 HATICE KUBRA YANGIN | ||||
YUIJN KIM 5 - 1 DIANA LARA NUNEZ | YUIJN KIM 12 - 8 DARIA ZHURAVLEVA | YUIJN KIM 6 - 7 EVA CALVO GOMEZ | ||
DARIA ZHURAVLEVA 3 - 1 DORIS ESMID PATINO MAR | ||||
EVA CALVO GOMEZ 4 - 0 KRISTINA KHAFIZOVA | EVA CALVO GOMEZ 7 - 2 LI-CHENG TSENG | |||
EMELY JOHAN CARTAGENA 3 - 5 LI-CHENG TSENG | ||||
JADE JONES 10 - 1 JESSICA RENNE CHAVEZ R | JADE JONES 15 - 2 CAROLINE ANNA FISHER | JADE JONES 10 - 2 HEDAYA AHMED MALAK WAH | JADE JONES 4 - 3 YUZHUO HOU | |
CAROLINE ANNA FISHER 6 - 3 RAFAELA VIEIRA ARAUJO | ||||
MARTINA ZUBCIC WO MARTINA ZUBCIC CHYNEA CAROLE LANG | MARTINA ZUBCIC 4 - 6 HEDAYA AHMED MALAK WAH | |||
NICOLE MARIE PALMA 1 - 16 HEDAYA AHMED MALAK WAH | ||||
SOHEE KIM WO SOHEE KIM BINETA DIEDHIOU | SOHEE KIM 7 - 1 YUN WANG | SOHEE KIM 1 - 3 YUZHUO HOU | ||
YUN WANG 6 - 2 ALINE DOSSOU GBETE | ||||
GUNAY ELMAN AGHAKISHIY 13 - 1 YENY ANYELI CONTRERAS | GUNAY ELMAN AGHAKISHIY 3 - 9 YUZHUO HOU | |||
BYE WO YUZHUO HOU YUZHUO HOU |
Bouts
|