VASILII NIKITIN
Round 1 | Round 2 | 1/4 Final | 1/2 Final | Final |
DAEHOON LEE WO DAEHOON LEE BYE | DAEHOON LEE 7 - 5 LUIS E. COLON | DAEHOON LEE 5 - 8 ALEXEY DENISENKO | ALEXEY DENISENKO 5 - 4 BEHNAM ASBAGHIKHANGHAH | ALEXEY DENISENKO 1 - 0 MAXIME POTVIN |
LUIS E. COLON 10 - 0 THOMAS BLAKE AUGER | ||||
JIANNAN HUANG 7 - 1 TERRENCE DE'ANDRE JENN | JIANNAN HUANG 1 - 3 ALEXEY DENISENKO | |||
DANIEL MANZ 1 - 6 ALEXEY DENISENKO | ||||
BEHNAM ASBAGHIKHANGHAH WO BEHNAM ASBAGHIKHANGHAH BYE | BEHNAM ASBAGHIKHANGHAH 8 - 3 HUN KIM | BEHNAM ASBAGHIKHANGHAH 2 - 1 VASILII NIKITIN | ||
HUN KIM 12 - 2 MARTIN STAMPER | ||||
MICHAEL PAUL HARVEY 7 - 7 VASILII NIKITIN | VASILII NIKITIN 4 - 3 IDULIO ISLAS GOMEZ | |||
BYE WO IDULIO ISLAS GOMEZ IDULIO ISLAS GOMEZ | ||||
MOHAMMAD BAGHERI WO MOHAMMAD BAGHERI BYE | MOHAMMAD BAGHERI 4 - 1 SIDDHARTHA BHAT | MOHAMMAD BAGHERI 2 - 0 VLADISLAV ANATOLIE ARV | MOHAMMAD BAGHERI 0 - 3 MAXIME POTVIN | |
SIDDHARTHA BHAT 10 - 6 MOHAMMAD ZUHIER ABULIB | ||||
VLADISLAV ANATOLIE ARV 9 - 8 JOSE ANTONIO ROSILLO A | VLADISLAV ANATOLIE ARV 6 - 4 BALLA DIEYE | |||
BYE WO BALLA DIEYE BALLA DIEYE | ||||
MAXIME POTVIN 9 - 9 JORDAN AL CONSTANTINE- | MAXIME POTVIN 6 - 4 DIOGO DA SILVA | MAXIME POTVIN 5 - 2 ABEL JESUS MENDOZA MOR | ||
HAMZA GBANE 2 - 3 DIOGO DA SILVA | ||||
STEVENS BARCLAIS 3 - 4 PETER LOPEZ | PETER LOPEZ 3 - 5 ABEL JESUS MENDOZA MOR | |||
BYE WO ABEL JESUS MENDOZA MOR ABEL JESUS MENDOZA MOR |
Bouts
|