RIDVAN BAYGUT
Round 1 | Round 2 | 1/4 Final | 1/2 Final | Final |
RAMIN QULAM AZIZOV WO RAMIN QULAM AZIZOV BYE | RAMIN QULAM AZIZOV 4 - 4 RIDVAN BAYGUT | RIDVAN BAYGUT 5 - 8 LUTALO MUHAMMAD | LUTALO MUHAMMAD 6 - 0 YUNUS SARI | LUTALO MUHAMMAD 2 - 1 ALBERT GAUN |
JUAN ARNALDO SANCHEZ 0 - 6 RIDVAN BAYGUT | ||||
LUTALO MUHAMMAD 8 - 1 SEN QIAO | LUTALO MUHAMMAD 12 - 4 NABIL TALAL HUSNI HASS | |||
NABIL TALAL HUSNI HASS 4 - 4 ALIREZA NASR AZADANI | ||||
SEBASTIAN CRISMANICH 6 - 13 ANTON KOTKOV | ANTON KOTKOV 1 - 0 MAURO SARMIENTO | ANTON KOTKOV 4 - 5 YUNUS SARI | ||
SAIFEDDINE TRABELSI WO MAURO SARMIENTO MAURO SARMIENTO | ||||
YUNUS SARI 1 - 1 ARMAN YEREMYAN | YUNUS SARI 3 - 3 NICOLAS GARCIA HEMME | |||
ANAS JALAL ALADARBI 0 - 6 NICOLAS GARCIA HEMME | ||||
TAHIR GUELEC 8 - 17 ANDREW DEER | ANDREW DEER 3 - 7 STEVEN LOPEZ | STEVEN LOPEZ 14 - 17 AARON COOK | AARON COOK 9 - 10 ALBERT GAUN | |
STEVEN LOPEZ 4 - 1 VAUGHN SCOTT | ||||
KYEORE HAN 13 - 7 LENN HYPOLITE | KYEORE HAN 7 - 8 AARON COOK | |||
MIGUEL ADRIAN FERRERA 3 - 9 AARON COOK | ||||
FARZAD ABDOLLAHI 4 - 2 SEYDOU GBANE | FARZAD ABDOLLAHI 1 - 6 ALBERT GAUN | ALBERT GAUN 3 - 0 TORANN MAIZEROI | ||
RENE LIZARRAGA VALENZU WO ALBERT GAUN ALBERT GAUN | ||||
TORANN MAIZEROI WO TORANN MAIZEROI GORAME KARE | TORANN MAIZEROI 3 - 0 URIEL AVIGDOR ADRIANO | |||
BYE WO URIEL AVIGDOR ADRIANO URIEL AVIGDOR ADRIANO |
Bouts
|