Female 67Kg
Round 1 | Round 2 | 1/4 Final | 1/2 Final | Final |
ANNE-CAROLINE GRAFFE WO ANNE-CAROLINE GRAFFE BYE | ANNE-CAROLINE GRAFFE 3 - 3 LAUREN CAHOON HAMON | ANNE-CAROLINE GRAFFE 2 - 5 INJONG LEE | INJONG LEE 9 - 6 BRISEIDA ACOSTA BALARE | INJONG LEE 1 - 2 OLGA IVANOVA |
LAUREN CAHOON HAMON 0 - 0 SHUYIN ZHENG | ||||
NIKKI GABRIELLE MARTIN WO NIKKI GABRIELLE MARTIN DAYSY MONTES DE OCA SI | NIKKI GABRIELLE MARTIN 0 - 9 INJONG LEE | |||
EDINES KURTOVIC 0 - 0 INJONG LEE | ||||
BRISEIDA ACOSTA BALARE 8 - 4 MARYNA KONIEVA | BRISEIDA ACOSTA BALARE 7 - 2 STEPHANIE ALLEN | BRISEIDA ACOSTA BALARE 7 - 4 SAEBOM AN | ||
AMINATA DOUMBIA WO STEPHANIE ALLEN STEPHANIE ALLEN | ||||
SAEBOM AN 5 - 1 ROSANNA SIMON ALAMO | SAEBOM AN 5 - 1 MARIA DEL ESPINOZA ESP | |||
BYE WO MARIA DEL ESPINOZA ESP MARIA DEL ESPINOZA ESP | ||||
OLGA IVANOVA WO OLGA IVANOVA BYE | OLGA IVANOVA 9 - 5 BIANCA MICHAELA WALKDE | OLGA IVANOVA 11 - 10 GWLADYS ESPANGUE | OLGA IVANOVA 12 - 3 RESHMIE SHARI OOGINK | |
BIANCA MICHAELA WALKDE 4 - 1 SANDRA J VANEGAS VALDE | ||||
TASSYA STEVENS 3 - 7 CANSEL DENIZ | CANSEL DENIZ 1 - 4 GWLADYS ESPANGUE | |||
KATHERINE RODRIGUEZ WO GWLADYS ESPANGUE GWLADYS ESPANGUE | ||||
NUSA RAJHER 7 - 2 ANA BAJIC | NUSA RAJHER 2 - 4 RESHMIE SHARI OOGINK | RESHMIE SHARI OOGINK 1 - 0 MILICA MANDIC | ||
ELENA GOMEZ MARTINEZ 1 - 6 RESHMIE SHARI OOGINK | ||||
JASMINE ELSIE SANDRA V 3 - 13 CASANDRA IKONEN | CASANDRA IKONEN 0 - 0 MILICA MANDIC | |||
BYE WO MILICA MANDIC MILICA MANDIC |
Bouts
|