Print

Perfumes 2019/20 .

NamePWDLSFSASDRWRLRDPts
CHANEL 221714301.0137.3 1640.00.0level35
ARMANI 221327237.7176.0 620.00.0level28
VERSACE 2211110210.0216.0- 60.00.0level23
GUCCI 2210210214.3224.0- 100.00.0level22
DIOR 229310221.0206.0 150.00.0level21
LANCOME 229211188.0231.0- 430.00.0level20
LACOSTE 227213189.0250.0- 610.00.0level16
LALIQUE 225116151.3272.0-1210.00.0level11

Fixtures

21 March 20
09.30ARMANI - VERSACE Rink 4
09.30LACOSTE - CHANEL Rink 5
09.30LANCOME - DIOR Rink 6
09.30LALIQUE - GUCCI Rink 7
28 March 20
09.30VERSACE - LANCOME Rink 4
09.30GUCCI - LACOSTE Rink 5
09.30CHANEL - DIOR Rink 6
09.30ARMANI - LALIQUE Rink 7

Results

14 March 20
CHANEL 20 (2) - 0 (0)ARMANI
DIOR 13 (2) - 8 (0)LALIQUE
LANCOME 10 (2) - 6 (0)GUCCI
LACOSTE 15 (2) - 9 (0)VERSACE
7 March 20
GUCCI 6 (0) - 8 (2)CHANEL
DIOR 7 (0) - 8 (2)ARMANI
VERSACE 14 (2) - 6.66 (0)LALIQUE
LANCOME 4 (0) - 15 (2)LACOSTE
29 February 20
LALIQUE 15 (2) - 13 (0)LANCOME
ARMANI 14 (2) - 5 (0)LACOSTE
CHANEL 13 (2) - 6 (0)VERSACE
GUCCI 0 (0) - 24 (2)DIOR
15 February 20
VERSACE 13 (0) - 17 (2)GUCCI
LALIQUE 4 (0) - 25 (2)CHANEL
LACOSTE 12 (2) - 8 (0)DIOR
ARMANI 14 (2) - 5 (0)LANCOME
8 February 20
LACOSTE 13 (2) - 12 (0)LALIQUE
DIOR 3 (0) - 21 (2)VERSACE
GUCCI 6 (0) - 15 (2)ARMANI
LANCOME 10 (2) - 7 (0)CHANEL
1 February 20
CHANEL 9 (0) - 13 (2)DIOR
GUCCI 17 (2) - 11 (0)LACOSTE
VERSACE 12 (2) - 6 (0)LANCOME
ARMANI 17 (2) - 9 (0)LALIQUE
25 January 20
LANCOME 9 (1) - 9 (1)DIOR
ARMANI 7 (0) - 8 (2)VERSACE
LACOSTE 10 (0) - 12 (2)CHANEL
LALIQUE 5 (0) - 15 (2)GUCCI
18 January 20
CHANEL 9 (2) - 8 (0)ARMANI
LANCOME 7 (0) - 7.33 (2)GUCCI
DIOR 5 (0) - 12 (2)LALIQUE
LACOSTE 4 (0) - 14 (2)VERSACE
11 January 20
LANCOME 5 (0) - 13 (2)LACOSTE
VERSACE 9 (0) - 10 (2)LALIQUE
GUCCI 8 (0) - 21 (2)CHANEL
DIOR 12 (2) - 5 (0)ARMANI
4 January 20
CHANEL 17 (2) - 5 (0)VERSACE
LALIQUE 10 (0) - 12 (2)LANCOME
ARMANI 9 (1) - 9 (1)LACOSTE
GUCCI 5 (0) - 11 (2)DIOR
21 December 19
LACOSTE 7 (0) - 10 (2)DIOR
ARMANI 5 (0) - 11 (2)LANCOME
VERSACE 10 (2) - 9 (0)GUCCI
LALIQUE 1.333 (0) - 16 (2)CHANEL
14 December 19
LACOSTE 0 (1) - 0 (1)LALIQUE
DIOR 14 (2) - 2 (0)VERSACE
GUCCI 7 (0) - 11 (2)ARMANI
LANCOME 4 (0) - 14 (2)CHANEL
7 December 19
ARMANI 6 (2) - 1 (0)LALIQUE
GUCCI 11 (2) - 9 (0)LACOSTE
VERSACE 10 (2) - 3 (0)LANCOME
CHANEL 20 (2) - 0 (0)DIOR
30 November 19
LALIQUE 4 (0) - 8 (2)GUCCI
LACOSTE 0 (0) - 20 (2)CHANEL
LANCOME 7 (2) - 6 (0)DIOR
ARMANI 20 (2) - 3 (0)VERSACE
23 November 19
LANCOME 13 (2) - 10 (0)GUCCI
CHANEL 15 (2) - 3 (0)ARMANI
DIOR 21 (2) - 6 (0)LALIQUE
LACOSTE 4 (0) - 9 (2)VERSACE
16 November 19
GUCCI 8 (1) - 8 (1)CHANEL
VERSACE 12 (2) - 7.333 (0)LALIQUE
LANCOME 5 (0) - 22 (2)LACOSTE
DIOR 5 (0) - 11 (2)ARMANI
9 November 19
CHANEL 5 (0) - 10 (2)VERSACE
GUCCI 11 (2) - 9 (0)DIOR
ARMANI 24 (2) - 3 (0)LACOSTE
LALIQUE 5 (0) - 13 (2)LANCOME
2 November 19
LACOSTE 6 (0) - 14 (2)DIOR
ARMANI 6.666 (0) - 23 (2)LANCOME
LALIQUE 8 (0) - 12 (2)CHANEL
VERSACE 4 (0) - 16 (2)GUCCI
26 October 19
GUCCI 8 (1) - 8 (1)ARMANI
LANCOME 3 (0) - 11 (2)CHANEL
DIOR 11 (1) - 11 (1)VERSACE
LACOSTE 9 (0) - 10 (2)LALIQUE
19 October 19
VERSACE 14 (2) - 3 (0)LANCOME
CHANEL 17 (2) - 10 (0)DIOR
ARMANI 20 (2) - 0 (0)LALIQUE
GUCCI 17 (2) - 3 (0)LACOSTE
12 October 19
ARMANI 13 (2) - 5 (0)VERSACE
LALIQUE 7 (0) - 12 (2)GUCCI
LACOSTE 7 (0) - 17 (2)CHANEL
LANCOME 9 (1) - 9 (1)DIOR
5 October 19
DIOR 7 (0) - 10 (2)LALIQUE
LACOSTE 12 (2) - 9 (0)VERSACE
LANCOME 13 (2) - 10 (0)GUCCI
CHANEL 5 (0) - 13 (2)ARMANI