Print

Perfumes 18/19 Division 2018

NamePWDLSFSASDRWRLRDPts
LACOSTE 191126196.0154.0 420.00.0level24
DIOR 181035186.0150.0 360.00.0level23
VERSACE 191027214.0147.0 670.00.0level22
LANCOME 191027186.0180.7 50.00.0level22
CHANEL 20938194.0184.0 100.00.0level21
LALIQUE 19739152.0184.0- 320.00.0level17
ARMANI 19739150.7187.0- 360.00.0level17
YARDLEY 206212156.0208.0- 520.00.0level14
GUCCI 194411152.0192.0- 400.00.0level12

Fixtures

No Fixturess

Results

30 March 19
CHANEL 9 (1) - 9 (1)ARMANI
YARDLEY 4 (0) - 12 (2)LALIQUE
LACOSTE 15 (2) - 7 (0)GUCCI
16 March 19
VERSACE 22 (2) - 3 (0)LACOSTE
DIOR 14 (2) - 10 (0)YARDLEY
GUCCI 13 (2) - 9 (0)CHANEL
LALIQUE 12 (2) - 8 (0)LANCOME
9 March 19
LALIQUE 12 (2) - 6 (0)GUCCI
ARMANI 7 (0) - 17 (2)LANCOME
CHANEL 13 (2) - 8 (0)VERSACE
LACOSTE 18 (2) - 8 (0)YARDLEY
2 March 19
ARMANI 3 (0) - 14 (2)LALIQUE
GUCCI 15 (2) - 10 (0)DIOR
YARDLEY 6 (0) - 10 (2)VERSACE
LANCOME 13 (2) - 9 (0)CHANEL
23 February 19
YARDLEY 9 (2) - 5 (0)CHANEL
LALIQUE 13 (2) - 3 (0)LACOSTE
LANCOME 5 (2) - 4 (0)GUCCI
ARMANI 9 (0) - 13 (2)DIOR
16 February 19
CHANEL 8 (0) - 11 (2)DIOR
VERSACE 8 (0) - 12 (2)LALIQUE
LANCOME 8 (0) - 10 (2)YARDLEY
LACOSTE 17 (2) - 8 (0)ARMANI
9 February 19
LACOSTE 13 (2) - 9 (0)LANCOME
ARMANI 4 (0) - 12 (2)VERSACE
YARDLEY 10 (1) - 10 (1)GUCCI
DIOR 21 (2) - 5 (0)LALIQUE
2 February 19
GUCCI 0 (1) - 0 (1)ARMANI
DIOR 0 (1) - 0 (1)LACOSTE
LALIQUE 0 (1) - 0 (1)CHANEL
VERSACE 0 (1) - 0 (1)LANCOME
26 January 19
GUCCI 4 (0) - 16 (2)VERSACE
LANCOME 7 (0) - 13 (2)DIOR
ARMANI 16 (2) - 2 (0)YARDLEY
CHANEL 8 (2) - 6 (0)LACOSTE
19 January 19
VERSACE 15 (2) - 10 (0)DIOR
YARDLEY 20 (2) - 5 (0)LALIQUE
CHANEL 6 (0) - 12 (2)ARMANI
LACOSTE 0 (1) - 0 (1)GUCCI
12 January 19
DIOR 10 (2) - 6 (0)YARDLEY
LALIQUE 6 (0) - 11 (2)LANCOME
VERSACE 10 (0) - 11 (2)LACOSTE
GUCCI 6 (0) - 12 (2)CHANEL
5 January 19
CHANEL 4 (0) - 16 (2)VERSACE
ARMANI 8.66 (2) - 8 (0)LANCOME
LACOSTE 10 (2) - 4 (0)YARDLEY
LALIQUE 4 (0) - 21 (2)GUCCI
22 December 18
ARMANI 10 (2) - 6 (0)LALIQUE
GUCCI 13 (1) - 13 (1)DIOR
LANCOME 14 (2) - 8 (0)CHANEL
YARDLEY 2 (0) - 15 (2)VERSACE
15 December 18
ARMANI 5 (0) - 18 (2)DIOR
LANCOME 11 (2) - 10 (0)GUCCI
YARDLEY 17 (2) - 8 (0)CHANEL
LALIQUE 10 (2) - 8 (0)LACOSTE
8 December 18
LANCOME 4 (0) - 17 (2)YARDLEY
VERSACE 10 (1) - 10 (1)LALIQUE
CHANEL 9 (2) - 6 (0)DIOR
LACOSTE 14 (2) - 10 (0)ARMANI
1 December 18
DIOR 0 (1) - 0 (1)LALIQUE
ARMANI 14 (2) - 2 (0)VERSACE
LACOSTE 9 (0) - 12 (2)LANCOME
YARDLEY 6 (0) - 10 (2)GUCCI
24 November 18
LALIQUE 10 (0) - 17 (2)CHANEL
DIOR 6 (0) - 14 (2)LACOSTE
GUCCI 4 (0) - 11 (2)ARMANI
VERSACE 22 (2) - 4 (0)LANCOME
17 November 18
GUCCI 9 (0) - 13 (2)VERSACE
CHANEL 12 (2) - 7 (0)LACOSTE
ARMANI 7 (1) - 7 (1)YARDLEY
LANCOME 11 (2) - 6 (0)DIOR
10 November 18
LACOSTE 18 (2) - 7 (0)GUCCI
YARDLEY 8 (2) - 6 (0)LALIQUE
VERSACE 11 (0) - 14 (2)DIOR
CHANEL 16 (2) - 2 (0)ARMANI
3 November 18
GUCCI 7 (0) - 15 (2)CHANEL
VERSACE 8 (0) - 10 (2)LACOSTE
DIOR 9 (2) - 6 (0)YARDLEY
LALIQUE 7 (0) - 17 (2)LANCOME
27 October 18
LACOSTE 20 (2) - 0 (0)YARDLEY
ARMANI 6 (0) - 14 (2)LANCOME
CHANEL 13 (2) - 5 (0)VERSACE
20 October 18
LANCOME 13 (1) - 13 (1)CHANEL
YARDLEY 4 (0) - 11 (2)VERSACE
GUCCI 6 (0) - 12 (2)DIOR
ARMANI 9 (2) - 8 (0)LALIQUE