Print

Perfumes 2017/18 Perfumes 2017

NamePWDLSFSASDRWRLRDPts
CHANEL 211254235.0140.0 950.00.0level29
LANCOME 211155209.0153.7 550.00.0level27
DIOR 211146207.0179.0 280.00.0level26
YARDLEY 21948180.0149.0 310.00.0level22
VERSACE 22949176.7194.0- 170.00.0level22
LACOSTE 21849190.0220.0- 300.00.0level20
GUCCI 228410173.0208.0- 350.00.0level20
ARMANI 228311182.0187.0- 50.00.0level19
LALIQUE 212316138.0260.0-1220.00.0level7

Fixtures

No Fixturess

Results

28 April 18
DIOR 19 (2) - 0 (0)LALIQUE
ARMANI 14 (2) - 5 (0)VERSACE
LACOSTE 12 (2) - 10 (0)LANCOME
YARDLEY 9 (1) - 9 (1)GUCCI
21 April 18
VERSACE 11 (2) - 8 (0)LANCOME
DIOR 18 (2) - 6 (0)LACOSTE
LALIQUE 8 (0) - 13 (2)CHANEL
GUCCI 9 (2) - 8 (0)ARMANI
14 April 18
CHANEL 0 (1) - 0 (1)LACOSTE
ARMANI 0 (1) - 0 (1)YARDLEY
GUCCI 0 (1) - 0 (1)VERSACE
LANCOME 0 (1) - 0 (1)DIOR
7 April 18
YARDLEY 3 (0) - 14 (2)LALIQUE
VERSACE 10 (2) - 5 (0)DIOR
CHANEL 16 (2) - 1 (0)ARMANI
LACOSTE 8 (0) - 10 (2)GUCCI
17 March 18
DIOR 0 (0) - 20 (2)YARDLEY
LALIQUE 3 (0) - 22 (2)LANCOME
GUCCI 5 (0) - 22 (2)CHANEL
VERSACE 9 (2) - 6 (0)LACOSTE
10 March 18
CHANEL 0 (1) - 0 (1)VERSACE
LACOSTE 0 (1) - 0 (1)YARDLEY
LALIQUE 0 (1) - 0 (1)GUCCI
ARMANI 0 (1) - 0 (1)LANCOME
3 March 18
GUCCI 0 (1) - 0 (1)DIOR
ARMANI 0 (1) - 0 (1)LALIQUE
YARDLEY 0 (1) - 0 (1)VERSACE
LANCOME 0 (1) - 0 (1)CHANEL
17 February 18
ARMANI 11 (0) - 14 (2)DIOR
LANCOME 10 (2) - 9 (0)GUCCI
YARDLEY 12 (2) - 7 (0)CHANEL
LALIQUE 16 (2) - 4 (0)LACOSTE
10 February 18
VERSACE 14 (2) - 10 (0)LALIQUE
CHANEL 19 (2) - 7 (0)DIOR
LANCOME 9 (0) - 12 (2)YARDLEY
LACOSTE 9 (0) - 10 (2)ARMANI
3 February 18
YARDLEY 6 (0) - 10 (2)GUCCI
LACOSTE 6 (0) - 22 (2)LANCOME
ARMANI 17 (2) - 5 (0)VERSACE
DIOR 14 (2) - 10 (0)LALIQUE
27 January 18
VERSACE 6.66 (0) - 9 (2)LANCOME
LALIQUE 6 (0) - 17 (2)CHANEL
DIOR 19 (2) - 5 (0)LACOSTE
GUCCI 12 (2) - 5 (0)ARMANI
20 January 18
CHANEL 5 (0) - 13 (2)LACOSTE
GUCCI 5 (0) - 13 (2)VERSACE
ARMANI 10 (2) - 5 (0)YARDLEY
LANCOME 10 (1) - 10 (1)DIOR
13 January 18
CHANEL 20 (2) - 0 (0)ARMANI
VERSACE 4 (0) - 14 (2)DIOR
LACOSTE 12 (2) - 10 (0)GUCCI
YARDLEY 10 (2) - 7 (0)LALIQUE
6 January 18
VERSACE 4 (0) - 19 (2)LACOSTE
GUCCI 3 (0) - 17 (2)CHANEL
LALIQUE 9 (1) - 9 (1)LANCOME
DIOR 3 (0) - 10 (2)YARDLEY
16 December 17
LALIQUE 4 (0) - 19 (2)GUCCI
LACOSTE 0 (0) - 20 (2)YARDLEY
ARMANI 4 (0) - 10 (2)LANCOME
CHANEL 11 (1) - 11 (1)VERSACE
9 December 17
LANCOME 8 (0) - 12 (2)CHANEL
ARMANI 8 (2) - 4 (0)LALIQUE
GUCCI 9 (0) - 10 (2)DIOR
YARDLEY 8 (0) - 9 (2)VERSACE
2 December 17
ARMANI 7 (0) - 13 (2)DIOR
LANCOME 18 (2) - 8 (0)GUCCI
YARDLEY 8 (0) - 9 (2)CHANEL
LALIQUE 3 (0) - 14 (2)LACOSTE
25 November 17
LANCOME 15 (2) - 2 (0)YARDLEY
LACOSTE 14 (2) - 12 (0)ARMANI
CHANEL 15 (2) - 8 (0)DIOR
VERSACE 23 (2) - 4 (0)LALIQUE
18 November 17
YARDLEY 6 (0) - 8 (2)GUCCI
ARMANI 9 (0) - 11 (2)VERSACE
DIOR 12 (2) - 8 (0)LALIQUE
LACOSTE 19 (2) - 8 (0)LANCOME
11 November 17
DIOR 9 (1) - 9 (1)LACOSTE
LALIQUE 8 (0) - 15 (2)CHANEL
VERSACE 6 (0) - 10 (2)LANCOME
GUCCI 7 (0) - 19 (2)ARMANI
4 November 17
ARMANI 7 (0) - 10 (2)YARDLEY
GUCCI 11 (2) - 8 (0)VERSACE
CHANEL 10 (1) - 10 (1)LACOSTE
LANCOME 11 (2) - 6 (0)DIOR
28 October 17
LACOSTE 13 (2) - 6 (0)GUCCI
VERSACE 8 (0) - 15 (2)DIOR
YARDLEY 10 (2) - 7 (0)LALIQUE
CHANEL 7 (0) - 15 (2)ARMANI
14 October 17
CHANEL 9 (2) - 5 (0)VERSACE
LACOSTE 11 (0) - 19 (2)YARDLEY
ARMANI 7 (0) - 8 (2)LANCOME
LALIQUE 9 (0) - 16 (2)GUCCI
7 October 17
ARMANI 18 (2) - 8 (0)LALIQUE
LANCOME 12 (2) - 11 (0)CHANEL
GUCCI 7 (0) - 11 (2)DIOR
YARDLEY 10 (0) - 14 (2)VERSACE