Print

Castles 2017/18 Castles 2017

NamePWDLSFSASDRWRLRDPts
HEVER 282332494.0269.3 2250.00.0level49
DOVER 282215530.0276.0 2540.00.0level45
LEEDS 2812214368.3426.8- 590.00.0level26
CORFE 2812115394.0391.0 30.00.0level25
ALNWICK 289316303.8392.0- 880.00.0level21
WALMER 289217356.0428.0- 720.00.0level20
BODIUM 289217282.0418.3-1360.00.0level20
SCOTNEY 288218328.3455.0-1270.00.0level18

Fixtures

No Fixturess

Results

17 April 18
ALNWICK 9 (0) - 18 (2)CORFE
WALMER 90 (0) - 17 (2)DOVER
HEVER 25 (2) - 7 (0)SCOTNEY
LEEDS 0 (0) - 20 (2)BODIUM
10 April 18
LEEDS 17 (2) - 15 (0)WALMER
CORFE 11 (0) - 15 (2)HEVER
BODIUM 7 (0) - 14 (2)ALNWICK
DOVER 26 (2) - 4 (0)SCOTNEY
3 April 18
CORFE 20 (2) - 0 (0)BODIUM
SCOTNEY 20 (2) - 13 (0)WALMER
DOVER 21 (2) - 7 (0)HEVER
ALNWICK 9 (0) - 15 (2)LEEDS
27 March 18
LEEDS 15 (0) - 19 (2)DOVER
HEVER 20 (2) - 0 (0)BODIUM
SCOTNEY 10 (0) - 23 (2)CORFE
WALMER 21 (2) - 13 (0)ALNWICK
20 March 18
ALNWICK 7 (0) - 18 (2)HEVER
LEEDS 15 (2) - 13 (0)SCOTNEY
BODIUM 6 (0) - 19 (2)WALMER
DOVER 10 (0) - 23 (2)CORFE
13 March 18
SCOTNEY 8.25 (0) - 15 (2)BODIUM
CORFE 9 (0) - 13 (2)LEEDS
DOVER 18 (2) - 9 (0)ALNWICK
HEVER 11 (1) - 11 (1)WALMER
6 March 18
WALMER 17 (2) - 16 (0)CORFE
SCOTNEY 12 (0) - 16 (2)ALNWICK
HEVER 17 (2) - 11.25 (0)LEEDS
BODIUM 0 (0) - 20 (2)DOVER
27 February 18
WALMER 0 (1) - 0 (1)DOVER
LEEDS 0 (1) - 0 (1)BODIUM
ALNWICK 0 (1) - 0 (1)CORFE
HEVER 0 (1) - 0 (1)SCOTNEY
20 February 18
DOVER 22 (2) - 9 (0)SCOTNEY
CORFE 11 (0) - 23 (2)HEVER
LEEDS 11 (0) - 17 (2)WALMER
BODIUM 0 (1) - 0 (1)ALNWICK
13 February 18
DOVER 15 (0) - 16 (2)HEVER
ALNWICK 12 (0) - 21 (2)LEEDS
CORFE 31 (2) - 9 (0)BODIUM
SCOTNEY 12 (0) - 16 (2)WALMER
6 February 18
SCOTNEY 22 (2) - 9 (0)CORFE
WALMER 19 (2) - 6 (0)ALNWICK
LEEDS 6 (0) - 25 (2)DOVER
HEVER 16 (2) - 11 (0)BODIUM
30 January 18
LEEDS 25 (2) - 14 (0)SCOTNEY
DOVER 27 (2) - 3 (0)CORFE
BODIUM 16 (2) - 11 (0)WALMER
ALNWICK 15 (0) - 16 (2)HEVER
23 January 18
HEVER 19 (2) - 5 (0)WALMER
SCOTNEY 10 (0) - 16 (2)BODIUM
DOVER 9 (0) - 20 (2)ALNWICK
CORFE 13 (2) - 90 (0)LEEDS
16 January 18
SCOTNEY 10 (0) - 17 (2)ALNWICK
BODIUM 8 (0) - 19 (2)DOVER
WALMER 10 (0) - 23 (2)CORFE
HEVER 13 (1) - 13 (1)LEEDS
9 January 18
ALNWICK 10 (0) - 18 (2)CORFE
HEVER 25 (2) - 5 (0)SCOTNEY
LEEDS 14 (0) - 15 (2)BODIUM
WALMER 13 (0) - 21 (2)DOVER
2 January 18
BODIUM 19 (2) - 7 (0)ALNWICK
LEEDS 18 (2) - 17 (0)WALMER
CORFE 11 (0) - 17 (2)HEVER
DOVER 26 (2) - 8 (0)SCOTNEY
19 December 17
CORFE 11 (0) - 21 (2)BODIUM
ALNWICK 15.75 (2) - 11 (0)LEEDS
DOVER 16 (2) - 15 (0)HEVER
SCOTNEY 0 (0) - 20 (2)WALMER
12 December 17
LEEDS 16 (0) - 29 (2)DOVER
SCOTNEY 20 (2) - 0 (0)CORFE
WALMER 15 (0) - 18 (2)ALNWICK
HEVER 26 (2) - 5 (0)BODIUM
5 December 17
BODIUM 10 (0) - 16 (2)WALMER
ALNWICK 13 (0) - 18 (2)HEVER
LEEDS 6 (0) - 20 (2)SCOTNEY
DOVER 16 (2) - 9 (0)CORFE
28 November 17
SCOTNEY 10 (0) - 23 (2)BODIUM
DOVER 21 (2) - 9 (0)ALNWICK
HEVER 17 (2) - 7 (0)WALMER
CORFE 23 (2) - 6 (0)LEEDS
21 November 17
WALMER 11 (0) - 17 (2)CORFE
BODIUM 7 (0) - 13 (2)DOVER
SCOTNEY 11 (1) - 11 (1)ALNWICK
HEVER 20 (2) - 12 (0)LEEDS
14 November 17
HEVER 18 (2) - 9 (0)SCOTNEY
WALMER 15 (2) - 13 (0)DOVER
LEEDS 20 (2) - 6 (0)BODIUM
ALNWICK 15 (2) - 14 (0)CORFE
7 November 17
LEEDS 30 (2) - 9 (0)WALMER
CORFE 13 (0) - 17 (2)HEVER
DOVER 28 (2) - 3 (0)SCOTNEY
BODIUM 0 (0) - 20 (2)ALNWICK
31 October 17
ALNWICK 8 (0) - 19 (2)LEEDS
CORFE 28 (2) - 8 (0)BODIUM
DOVER 13 (0) - 19 (2)HEVER
SCOTNEY 18 (2) - 9 (0)WALMER
24 October 17
HEVER 21 (2) - 6 (0)BODIUM
WALMER 6 (0) - 8 (2)ALNWICK
SCOTNEY 23 (2) - 9 (0)CORFE
LEEDS 9 (0) - 26 (2)DOVER
17 October 17
DOVER 24 (2) - 7 (0)CORFE
LEEDS 22 (2) - 14 (0)SCOTNEY
BODIUM 28 (2) - 10 (0)WALMER
ALNWICK 11 (0) - 18 (2)HEVER
10 October 17
DOVER 22 (2) - 5 (0)ALNWICK
HEVER 27 (2) - 10 (0)WALMER
CORFE 8 (0) - 14 (2)LEEDS
SCOTNEY 20 (2) - 14 (0)BODIUM
3 October 17
HEVER 20 (2) - 0 (0)LEEDS
BODIUM 12 (0) - 14 (2)DOVER
SCOTNEY 16 (2) - 6 (0)ALNWICK
WALMER 15 (0) - 16 (2)CORFE