Theatres League - Mixed Triples

NamePWDLSFSASDRWRLRDPts
ALDWYCH 211704365.0199.0 1660.00.0level34
LYRIC 211605407.0176.0 2310.00.0level32
SAVOY 211605346.0204.0 1420.00.0level32
OLD VIC 219012243.0299.0- 560.00.0level18
APOLLO 219012223.0352.0-1290.00.0level18
CAMBRIDGE 218013239.0298.0- 590.00.0level16
HAYMARKET 214116200.0344.0-1440.00.0level9
GARRICK 214116201.0352.0-1510.00.0level9

Fixtures

No Fixturess

Results

21 September 17
APOLLO 9 (0) - 22 (2)LYRIC
CAMBRIDGE 17 (2) - 6 (0)ALDWYCH
SAVOY 17 (2) - 8 (0)OLD VIC
GARRICK 22 (2) - 4 (0)HAYMARKET
14 September 17
ALDWYCH 21 (2) - 14 (0)HAYMARKET
LYRIC 15 (2) - 10 (0)SAVOY
APOLLO 1 (2) - 0 (0)CAMBRIDGE
OLD VIC 20 (2) - 9 (0)GARRICK
7 September 17
HAYMARKET 5 (0) - 28 (2)CAMBRIDGE
SAVOY 25 (2) - 10 (0)APOLLO
ALDWYCH 17 (2) - 8 (0)GARRICK
OLD VIC 6 (0) - 31 (2)LYRIC
31 August 17
GARRICK 3 (0) - 33 (2)LYRIC
HAYMARKET 12 (2) - 8 (0)OLD VIC
CAMBRIDGE 7 (0) - 18 (2)SAVOY
APOLLO 4 (0) - 32 (2)ALDWYCH
24 August 17
SAVOY 8 (0) - 19 (2)GARRICK
ALDWYCH 19 (2) - 5 (0)OLD VIC
APOLLO 12 (2) - 10 (0)HAYMARKET
LYRIC 20 (2) - 11 (0)CAMBRIDGE
17 August 17
GARRICK 10 (0) - 11 (2)CAMBRIDGE
OLD VIC 16 (2) - 9 (0)APOLLO
HAYMARKET 7 (0) - 27 (2)LYRIC
ALDWYCH 15 (2) - 10 (0)SAVOY
10 August 17
HAYMARKET 6 (0) - 13 (2)SAVOY
GARRICK 10 (0) - 16 (2)APOLLO
LYRIC 6 (0) - 19 (2)ALDWYCH
CAMBRIDGE 8 (0) - 21 (2)OLD VIC
3 August 17
CAMBRIDGE 7 (0) - 18 (2)ALDWYCH
GARRICK 10 (1) - 10 (1)HAYMARKET
SAVOY 23 (2) - 4 (0)OLD VIC
APOLLO 4 (0) - 26 (2)LYRIC
27 July 17
LYRIC 9 (0) - 12 (2)SAVOY
APOLLO 16 (2) - 10 (0)CAMBRIDGE
OLD VIC 18 (2) - 7 (0)GARRICK
ALDWYCH 21 (2) - 5 (0)HAYMARKET
20 July 17
OLD VIC 2 (0) - 27 (2)LYRIC
HAYMARKET 7 (0) - 14 (2)CAMBRIDGE
SAVOY 12 (0) - 17 (2)APOLLO
ALDWYCH 21 (2) - 6 (0)GARRICK
13 July 17
HAYMARKET 16 (2) - 10 (0)OLD VIC
GARRICK 4 (0) - 19 (2)LYRIC
APOLLO 14 (0) - 16 (2)ALDWYCH
CAMBRIDGE 10 (0) - 16 (2)SAVOY
6 July 17
APOLLO 6 (0) - 21 (2)HAYMARKET
SAVOY 25 (2) - 5 (0)GARRICK
ALDWYCH 21 (2) - 5 (0)OLD VIC
LYRIC 22 (2) - 9 (0)CAMBRIDGE
29 June 17
ALDWYCH 5 (0) - 17 (2)SAVOY
HAYMARKET 8 (0) - 17 (2)LYRIC
GARRICK 12 (0) - 14 (2)CAMBRIDGE
OLD VIC 22 (2) - 6 (0)APOLLO
22 June 17
GARRICK 17 (2) - 6 (0)APOLLO
CAMBRIDGE 13 (2) - 11 (0)OLD VIC
LYRIC 6 (0) - 14 (2)ALDWYCH
HAYMARKET 6 (0) - 20 (2)SAVOY
15 June 17
SAVOY 16 (2) - 9 (0)OLD VIC
APOLLO 6 (0) - 30 (2)LYRIC
GARRICK 8 (0) - 19 (2)HAYMARKET
CAMBRIDGE 8 (0) - 19 (2)ALDWYCH
8 June 17
APOLLO 22 (2) - 11 (0)CAMBRIDGE
ALDWYCH 15 (2) - 7 (0)HAYMARKET
LYRIC 8 (0) - 13 (2)SAVOY
OLD VIC 24 (2) - 5 (0)GARRICK
1 June 17
ALDWYCH 22 (2) - 11 (0)GARRICK
OLD VIC 10 (2) - 8 (0)LYRIC
HAYMARKET 13 (0) - 16 (2)CAMBRIDGE
SAVOY 26 (2) - 3 (0)APOLLO
25 May 17
CAMBRIDGE 8 (0) - 18 (2)SAVOY
GARRICK 4 (0) - 19 (2)LYRIC
APOLLO 4 (0) - 28 (2)ALDWYCH
HAYMARKET 9 (0) - 12 (2)OLD VIC
18 May 17
LYRIC 22 (2) - 8 (0)CAMBRIDGE
SAVOY 15 (2) - 13 (0)GARRICK
ALDWYCH 9 (0) - 15 (2)OLD VIC
APOLLO 22 (2) - 4 (0)HAYMARKET
11 May 17
OLD VIC 10 (0) - 17 (2)APOLLO
ALDWYCH 18 (2) - 12 (0)SAVOY
HAYMARKET 8 (0) - 22 (2)LYRIC
GARRICK 14 (2) - 12 (0)CAMBRIDGE
4 May 17
LYRIC 18 (2) - 9 (0)ALDWYCH
CAMBRIDGE 17 (2) - 7 (0)OLD VIC
GARRICK 4 (0) - 19 (2)APOLLO
HAYMARKET 9 (0) - 20 (2)SAVOY