Penyrheol C
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Llanelli D | 7 | 1 | 28 | 12 | 96.0 | 52.0 | 2045 | 1659 | 124 | ||||||||||
Swansea D | 6 | 2 | 29 | 11 | 96.0 | 43.0 | 1914 | 1500 | 120 | ||||||||||
Llanelli E | 4 | 4 | 23 | 17 | 79.0 | 65.0 | 1832 | 1686 | 95 | ||||||||||
Penyrheol C * | 3 | 5 | 14 | 26 | 54.0 | 87.0 | 1425 | 1746 | 68 | ||||||||||
Neath C | 0 | 8 | 6 | 34 | 27.0 | 105.0 | 1047 | 1672 | 27 | ||||||||||
*Referee points |
Fixtures
|
Players
Simon Brown | |||
John Cozens | |||
Paul Dolphin | |||
Dave Edwards | |||
Gerald Greenslade | |||
Dave Malpas | |||
Justin Nemeth | |||
Dave Rees | |||
Craig Sterling | |||
Paul Sterling | |||
Iain Thompson | |||
Gareth Warlow | |||
Jess Williams-Barrow |