Geraint Flowers (Neath 'C' )

MatchesGamesPoints
PlayedWonLostWonLostWonLost
13 10 3 33 16 619 516


Player1 Score1 Player2 Score2 Detailed Score Pos
Geraint Flowers 3 Dave Malpas 0 (15-5,15-9,15-6) 2
Geraint Flowers 3 Chris Davies 0 (15-6,15-11,15-10) 3
Geraint Flowers 3 Lewis Potter 1 (11-15,15-11,17-16,15-10) 3
Geraint Flowers 2 Rajmund Kaluza 3 (15-12,15-9,12-15,8-15,12-15) 4
Simon Brown 2 Geraint Flowers 3 (12-15,15-9,15-8,8-15,13-15) 4
Rhodri Parkman 0 Geraint Flowers 3 (15-17,9-15,8-15) 4
Ian Robinson 3 Geraint Flowers 0 (15-12,15-3,15-13) 4
Anthony James 3 Geraint Flowers 1 (15-7,15-9,14-17,15-8) 4
Rhodri Hughes 2 Geraint Flowers 3 (15-11,15-14,9-15,3-15,9-15) 5
Geraint Flowers 3 Meurig Williams 0 WO 5
Johnathan Davies 0 Geraint Flowers 3 (16-17,10-15,7-15) 5
Geraint Flowers 3 Johnathan Davies 0 (15-5,15-6,15-4) 5
Geraint Flowers 3 Rajmund Kaluza 2 (15-8,15-9,14-15,10-15,15-6) 5