Penyrheol A
Ties | Matches | Games | Points | ||||||||||||||||
Name | Won | Lost | Won | Lost | For | Against | For | Against | Points | ||||||||||
Penyrheol A | 8 | 0 | 36 | 4 | 111.0 | 30.0 | 2007 | 1478 | 143 | ||||||||||
Llanelli D | 4 | 4 | 19 | 21 | 78.0 | 78.0 | 1960 | 1982 | 94 | ||||||||||
Neath B * | 4 | 4 | 16 | 24 | 65.0 | 86.0 | 1920 | 1984 | 85 | ||||||||||
Swansea F | 3 | 5 | 18 | 22 | 70.0 | 80.0 | 1835 | 1936 | 82 | ||||||||||
Cwm Gwendraeth | 1 | 7 | 11 | 29 | 45.0 | 95.0 | 1602 | 1944 | 49 | ||||||||||
*Bonus points |
Fixtures
|
Players
Dave Edwards | |||
Stuart Fethney | |||
Roger Gammon | |||
Chris Newport | |||
Gareth Oliver | |||
Richard Oliver | |||
Steve Sullivan | |||
Mike Tierney |