BALLS UP
Wednesday Netball Division 2 2023
Name | P | W | D | L | For | Agnst | Diff | Pts | |
BALLS UP | 9 | 7 | 0 | 2 | 196.0 | 154.0 | 42 | 14 | |
JAMMIES | 7 | 6 | 0 | 1 | 232.0 | 152.0 | 80 | 12 | |
ALLSORTS | 8 | 6 | 0 | 2 | 192.0 | 180.0 | 12 | 12 | |
FULL CIRCLE | 7 | 4 | 0 | 3 | 153.0 | 130.0 | 23 | 8 | |
RUTHLESS | 5 | 2 | 0 | 3 | 107.0 | 95.0 | 12 | 4 | |
HIGH MAINTENANCE | 7 | 2 | 0 | 5 | 89.0 | 159.0 | - 70 | 4 | |
Christines Crew | 7 | 1 | 0 | 6 | 126.0 | 153.0 | - 27 | 2 | |
RAPID REDS | 6 | 0 | 0 | 6 | 92.0 | 164.0 | - 72 | 0 |
Fixtures
| Results
|